skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Keenen Lowe 10 22.5 86 142 .606 28 43 .651 25 54 .463 225 27
3 Tykell Brooks 10 11.4 47 72 .653 11 12 .917 9 29 .310 114 20
6 Dennis Jones 10 19.3 82 129 .636 6 9 .667 23 38 .605 193 32
1 Keith Winn 10 6.9 26 79 .329 5 8 .625 12 53 .226 69 17
9 Rayvon Lovett 9 7.0 23 55 .418 1 2 .500 16 40 .400 63 11
7 Kenyaun Lowe 8 11.0 41 61 .672 6 24 .250 0 3 .000 88 21
21 DeShaun Gullatte 7 3.4 8 27 .296 0 0 .000 8 27 .296 24 12
8 Jeremy Williams 6 12.5 31 51 .608 6 14 .429 7 19 .368 75 24
2 Deng Mangluak 6 5.0 9 18 .500 9 16 .562 3 6 .500 30 12
John Mckinney 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
0 Keenen Lowe 10 4.2 22 20 42
3 Tykell Brooks 10 4.5 19 26 45
6 Dennis Jones 10 4.4 19 25 44
1 Keith Winn 10 3.0 11 19 30
9 Rayvon Lovett 9 4.6 7 34 41
7 Kenyaun Lowe 8 7.2 22 36 58
21 DeShaun Gullatte 7 1.1 3 5 8
8 Jeremy Williams 6 3.5 7 14 21
2 Deng Mangluak 6 3.8 3 20 23
John Mckinney 1 0.0 0 0 0

Misc

# Name GP AST APG STL SPG BLK BLKPG
0 Keenen Lowe 10 29 2.9 15 1.5 3 0.3
3 Tykell Brooks 10 30 3.0 15 1.5 1 0.1
6 Dennis Jones 10 18 1.8 11 1.1 0 0.0
1 Keith Winn 10 95 9.5 15 1.5 0 0.0
9 Rayvon Lovett 9 27 3.0 11 1.2 0 0.0
7 Kenyaun Lowe 8 10 1.2 7 0.9 1 0.1
21 DeShaun Gullatte 7 1 0.1 2 0.3 0 0.0
8 Jeremy Williams 6 5 0.8 5 0.8 0 0.0
2 Deng Mangluak 6 7 1.2 9 1.5 0 0.0
John Mckinney 1 0 0.0 0 0.0 0 0.0

Player Stats