skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Darnell Houston 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
99 Robert Mallory 2 1.0 1 9 .111 0 0 .000 0 6 .000 2 2
8 Lenzy Houston 3 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
2 DeShaune Gullate 7 2.9 7 23 .304 0 0 .000 6 21 .286 20 11
2 Shawn Robinson 8 7.4 21 44 .477 2 4 .500 15 31 .484 59 17
1 DeWayne Martin 9 5.9 22 45 .489 8 14 .571 1 8 .125 53 20
6 Dennis Jones 9 11.3 43 87 .494 10 18 .556 6 23 .261 102 19
4 RayVonn Lovett 9 4.2 16 31 .516 0 0 .000 6 20 .300 38 9
7 Jeremy Williams 12 12.0 51 119 .429 28 38 .737 14 57 .246 144 21
3 Johntay Farmer 13 17.4 79 155 .510 22 25 .880 46 106 .434 226 31
5 Kenyaun Lowe 13 13.0 74 137 .540 14 36 .389 7 27 .259 169 23
0 Keenan Lowe 13 18.0 88 168 .524 26 46 .565 32 81 .395 234 34

Rebounds

# Name GP RPG OFF DEF REB
6 Darnell Houston 1 0.0 0 0 0
99 Robert Mallory 1 2.0 0 2 2
8 Lenzy Houston 3 1.0 3 0 3
2 DeShaune Gullate 7 0.7 1 4 5
2 Shawn Robinson 8 1.9 7 8 15
1 DeWayne Martin 9 4.2 16 22 38
6 Dennis Jones 9 4.7 12 30 42
4 RayVonn Lovett 9 3.3 3 27 30
7 Jeremy Williams 12 7.2 13 73 86
3 Johntay Farmer 13 2.9 13 25 38
5 Kenyaun Lowe 13 12.3 84 76 160
0 Keenan Lowe 13 5.2 20 47 67

Misc

# Name GP AST APG STL SPG BLK
6 Darnell Houston 1 0 0.0 1 1.0 0
99 Robert Mallory 1 1 1.0 0 0.0 0
8 Lenzy Houston 3 0 0.0 0 0.0 0
2 DeShaune Gullate 7 4 0.6 3 0.4 0
2 Shawn Robinson 8 16 2.0 9 1.1 0
1 DeWayne Martin 9 6 0.7 1 0.1 5
6 Dennis Jones 9 26 2.9 8 0.9 3
4 RayVonn Lovett 9 25 2.8 7 0.8 0
7 Jeremy Williams 12 52 4.3 11 0.9 5
3 Johntay Farmer 13 13 1.0 17 1.3 0
5 Kenyaun Lowe 13 22 1.7 11 0.8 1
0 Keenan Lowe 13 33 2.5 15 1.2 8

Player Stats