skip navigation

Cook, Smith, Landers, Petry, And Smart earn 1st Team All-PBL honors

By NM Sports, 12/28/22, 11:30AM EST

Share

The regular season of the 17th season of the Premier Basketball League - Dayton Region in the books. It's time to honor the players that stood out the most during the 10+ games. The players below have been named to the ALL-PBL 1st Team for the 2022 Fall Season.  This award is considered the 2nd highest award that an individual can win. 

1st Team ALL-PBL

Daequan Cook  - splash brothers

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 60-61 Chosen 1s 1 18.0 7 13 .538 3 4 .750 1 4 .250 18 18
10/02/2022 L 62-71 at The Family 1 14.0 5 18 .278 1 1 1.000 3 15 .200 14 0
10/16/2022 L 60-61 at Committed To My Craft 1 23.0 10 19 .526 2 3 .667 1 9 .111 23 12
10/23/2022 W 69-59 at The Fellas 1 9.0 2 9 .222 4 4 1.000 1 5 .200 9 9
10/30/2022 W 56-43 at Million Dollar Dreamers 1 21.0 6 10 .600 3 3 1.000 6 8 .750 21 0
11/06/2022 W 56-52 Legends Never Die 1 29.0 8 8 1.000 4 4 1.000 3 8 .375 29 22
11/13/2022 W 62-58 at Chosen 1s 1 7.0 2 4 .500 0 2 .000 1 6 .167 7 5
11/20/2022 W 69-50 at The Family 1 11.0 1 6 .167 3 3 1.000 2 6 .333 11 11
Regular Season Totals 8 16.5 41 87 .471 20 24 .833 18 61 .295 132 29
POSTSEASON
11/27/2022 W 87-69 No Limit 1 21.0 3 4 .750 0 0 .000 5 8 .625 21 21
12/18/2022 L 60-67 at Chosen 1s 1 11.0 4 12 .333 2 2 1.000 1 7 .143 11 4
Postseason Totals 2 16.0 7 16 .438 2 2 1.000 6 15 .400 32 21
2022 Fall Men's Premier Basketball League Totals 10 16.4 48 103 .466 22 26 .846 24 76 .316 164 29
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 60-61 Chosen 1s 1 3.0 1 2 3
10/02/2022 L 62-71 at The Family 1 8.0 1 7 8
10/16/2022 L 60-61 at Committed To My Craft 1 7.0 2 5 7
10/23/2022 W 69-59 at The Fellas 1 5.0 2 3 5
10/30/2022 W 56-43 at Million Dollar Dreamers 1 7.0 1 6 7
11/06/2022 W 56-52 Legends Never Die 1 11.0 3 8 11
11/13/2022 W 62-58 at Chosen 1s 1 6.0 0 6 6
11/20/2022 W 69-50 at The Family 1 8.0 1 7 8
Regular Season Totals 8 6.9 11 44 55
POSTSEASON
11/27/2022 W 87-69 No Limit 1 9.0 1 8 9
12/18/2022 L 60-67 at Chosen 1s 1 7.0 1 6 7
Postseason Totals 2 8.0 2 14 16
2022 Fall Men's Premier Basketball League Totals 10 7.1 13 58 71
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 60-61 Chosen 1s 1 0 0.0 1 1.0 0 0.0
10/02/2022 L 62-71 at The Family 1 3 3.0 0 0.0 0 0.0
10/16/2022 L 60-61 at Committed To My Craft 1 2 2.0 2 2.0 0 0.0
10/23/2022 W 69-59 at The Fellas 1 0 0.0 4 4.0 0 0.0
10/30/2022 W 56-43 at Million Dollar Dreamers 1 0 0.0 1 1.0 0 0.0
11/06/2022 W 56-52 Legends Never Die 1 2 2.0 0 0.0 0 0.0
11/13/2022 W 62-58 at Chosen 1s 1 2 2.0 0 0.0 1 1.0
11/20/2022 W 69-50 at The Family 1 3 3.0 2 2.0 0 0.0
Regular Season Totals 8 12 1.5 10 1.2 1 0.1
POSTSEASON
11/27/2022 W 87-69 No Limit 1 4 4.0 0 0.0 1 1.0
12/18/2022 L 60-67 at Chosen 1s 1 2 2.0 0 0.0 0 0.0
Postseason Totals 2 6 3.0 0 0.0 1 0.5
2022 Fall Men's Premier Basketball League Totals 10 18 1.8 10 1.0 2 0.2

 

Jarvis Smith - chosen 1's

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 8.0 3 12 .250 1 2 .500 1 7 .143 8 8
09/25/2022 W 73-62 OTF 1 11.0 4 9 .444 0 0 .000 3 7 .429 11 11
10/02/2022 W 74-56 The Fellas 1 23.0 7 13 .538 4 4 1.000 5 7 .714 23 0
10/09/2022 W 71-37 at The Family 1 19.0 7 13 .538 0 0 .000 5 11 .455 19 19
10/16/2022 W 71-63 FreeSmoke 1 14.0 4 9 .444 3 4 .750 3 8 .375 14 0
10/23/2022 W 65-61 at Committed To My Craft 1 14.0 5 11 .455 2 2 1.000 2 6 .333 14 14
10/30/2022 W 41-33 at Legends Never Die 1 9.0 2 8 .250 2 2 1.000 1 6 .167 9 4
11/06/2022 W 66-63 at Million Dollar Dreamers 1 10.0 2 4 .500 0 0 .000 2 9 .222 10 0
11/13/2022 L 58-62 Splash Brothers 1 13.0 2 3 .667 0 0 .000 3 8 .375 13 8
11/20/2022 L 67-76 at Committed To My Craft 1 15.0 2 6 .333 2 4 .500 3 5 .600 15 0
Regular Season Totals 10 13.6 38 88 .432 14 18 .778 28 74 .378 136 23
POSTSEASON
11/27/2022 W 51-44 Astro 1 13.0 2 4 .500 3 4 .750 2 7 .286 13 9
12/04/2022 W 61-42 The Fellas 1 13.0 2 2 1.000 0 1 .000 3 7 .429 13 0
12/18/2022 W 67-60 Splash Brothers 1 17.0 6 10 .600 4 4 1.000 1 4 .250 17 9
12/18/2022 L 60-62 Legends Never Die 1 11.0 4 10 .400 1 3 .333 2 6 .333 11 3
Postseason Totals 4 13.5 14 26 .538 8 12 .667 8 24 .333 54 17
2022 Fall Men's Premier Basketball League Totals 14 13.6 52 114 .456 22 30 .733 36 98 .367 190 23
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 10.0 3 7 10
09/25/2022 W 73-62 OTF 1 2.0 1 1 2
10/02/2022 W 74-56 The Fellas 1 2.0 1 1 2
10/09/2022 W 71-37 at The Family 1 4.0 0 4 4
10/16/2022 W 71-63 FreeSmoke 1 4.0 1 3 4
10/23/2022 W 65-61 at Committed To My Craft 1 4.0 2 2 4
10/30/2022 W 41-33 at Legends Never Die 1 4.0 1 3 4
11/06/2022 W 66-63 at Million Dollar Dreamers 1 5.0 4 1 5
11/13/2022 L 58-62 Splash Brothers 1 10.0 7 3 10
11/20/2022 L 67-76 at Committed To My Craft 1 1.0 0 1 1
Regular Season Totals 10 4.6 20 26 46
POSTSEASON
11/27/2022 W 51-44 Astro 1 5.0 3 2 5
12/04/2022 W 61-42 The Fellas 1 3.0 1 2 3
12/18/2022 W 67-60 Splash Brothers 1 6.0 3 3 6
12/18/2022 L 60-62 Legends Never Die 1 3.0 0 3 3
Postseason Totals 4 4.2 7 10 17
2022 Fall Men's Premier Basketball League Totals 14 4.5 27 36 63
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 2 2.0 4 4.0 0 0.0
09/25/2022 W 73-62 OTF 1 3 3.0 0 0.0 0 0.0
10/02/2022 W 74-56 The Fellas 1 2 2.0 2 2.0 0 0.0
10/09/2022 W 71-37 at The Family 1 1 1.0 1 1.0 0 0.0
10/16/2022 W 71-63 FreeSmoke 1 2 2.0 1 1.0 0 0.0
10/23/2022 W 65-61 at Committed To My Craft 1 1 1.0 0 0.0 0 0.0
10/30/2022 W 41-33 at Legends Never Die 1 1 1.0 0 0.0 0 0.0
11/06/2022 W 66-63 at Million Dollar Dreamers 1 4 4.0 0 0.0 0 0.0
11/13/2022 L 58-62 Splash Brothers 1 3 3.0 1 1.0 0 0.0
11/20/2022 L 67-76 at Committed To My Craft 1 3 3.0 3 3.0 0 0.0
Regular Season Totals 10 22 2.2 12 1.2 0 0.0
POSTSEASON
11/27/2022 W 51-44 Astro 1 2 2.0 1 1.0 0 0.0
12/04/2022 W 61-42 The Fellas 1 6 6.0 0 0.0 0 0.0
12/18/2022 W 67-60 Splash Brothers 1 3 3.0 2 2.0 0 0.0
12/18/2022 L 60-62 Legends Never Die 1 2 2.0 2 2.0 0 0.0
Postseason Totals 4 13 3.2 5 1.2 0 0.0
2022 Fall Men's Premier Basketball League Totals 14 35 2.5 17 1.2 0 0.0

 

Terrance Landers - LND

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
10/09/2022 W 52-46 at No Limit 1 9.0 3 6 .500 3 4 .750 0 1 .000 9 9
10/16/2022 W 67-59 MVW Movers 1 20.0 6 6 1.000 7 7 1.000 1 1 1.000 20 0
10/23/2022 L 61-68 at OTF 1 17.0 6 10 .600 5 9 .556 0 1 .000 17 17
10/30/2022 L 33-41 Chosen 1s 1 7.0 0 4 .000 7 10 .700 0 2 .000 7 7
11/06/2022 L 52-56 at Splash Brothers 1 16.0 6 13 .462 1 2 .500 1 2 .500 16 10
11/13/2022 L 61-76 at Committed To My Craft 1 23.0 7 10 .700 6 8 .750 1 1 1.000 23 12
11/20/2022 W 59-54 at OTF 1 17.0 5 11 .455 7 12 .583 0 2 .000 17 13
Regular Season Totals 7 15.6 33 60 .550 36 52 .692 3 10 .300 109 23
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 27.0 9 12 .750 9 11 .818 0 1 .000 27 27
12/04/2022 W 45-42 at Committed To My Craft 1 10.0 3 4 .750 4 4 1.000 0 1 .000 10 0
12/18/2022 W 50-33 at FreeSmoke 1 21.0 8 11 .727 5 8 .625 0 0 .000 21 12
12/18/2022 W 62-60 at Chosen 1s 1 23.0 8 16 .500 6 12 .500 1 2 .500 23 9
Postseason Totals 4 20.2 28 43 .651 24 35 .686 1 4 .250 81 27
2022 Fall Men's Premier Basketball League Totals 11 17.3 61 103 .592 60 87 .690 4 14 .286 190 27
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
10/09/2022 W 52-46 at No Limit 1 2.0 0 2 2
10/16/2022 W 67-59 MVW Movers 1 2.0 1 1 2
10/23/2022 L 61-68 at OTF 1 7.0 6 1 7
10/30/2022 L 33-41 Chosen 1s 1 1.0 1 0 1
11/06/2022 L 52-56 at Splash Brothers 1 6.0 2 4 6
11/13/2022 L 61-76 at Committed To My Craft 1 6.0 2 4 6
11/20/2022 W 59-54 at OTF 1 5.0 2 3 5
Regular Season Totals 7 4.1 14 15 29
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 3.0 2 1 3
12/04/2022 W 45-42 at Committed To My Craft 1 5.0 2 3 5
12/18/2022 W 50-33 at FreeSmoke 1 4.0 1 3 4
12/18/2022 W 62-60 at Chosen 1s 1 4.0 3 1 4
Postseason Totals 4 4.0 8 8 16
2022 Fall Men's Premier Basketball League Totals 11 4.1 22 23 45
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
10/09/2022 W 52-46 at No Limit 1 0 0.0 3 3.0 0 0.0
10/16/2022 W 67-59 MVW Movers 1 1 1.0 2 2.0 0 0.0
10/23/2022 L 61-68 at OTF 1 0 0.0 0 0.0 0 0.0
10/30/2022 L 33-41 Chosen 1s 1 1 1.0 1 1.0 1 1.0
11/06/2022 L 52-56 at Splash Brothers 1 1 1.0 0 0.0 0 0.0
11/13/2022 L 61-76 at Committed To My Craft 1 1 1.0 0 0.0 0 0.0
11/20/2022 W 59-54 at OTF 1 1 1.0 1 1.0 1 1.0
Regular Season Totals 7 5 0.7 7 1.0 2 0.3
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 1 1.0 2 2.0 1 1.0
12/04/2022 W 45-42 at Committed To My Craft 1 1 1.0 1 1.0 0 0.0
12/18/2022 W 50-33 at FreeSmoke 1 0 0.0 2 2.0 0 0.0
12/18/2022 W 62-60 at Chosen 1s 1 0 0.0 0 0.0 0 0.0
Postseason Totals 4 2 0.5 5 1.2 1 0.2
2022 Fall Men's Premier Basketball League Totals 11 7 0.6 12 1.1 3 0.3

 

Tyler Petry - hair force

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 59-66 at Legends Never Die 1 13.0 6 8 .750 0 0 .000 1 1 1.000 13 11
09/25/2022 W 87-82 Takeover 1 20.0 9 15 .600 1 1 1.000 1 2 .500 20 20
10/02/2022 L 60-62 at No Limit 1 15.0 7 14 .500 1 3 .333 0 2 .000 15 15
10/09/2022 L 51-64 Mamba Mentality 1 9.0 4 12 .333 1 2 .500 0 3 .000 9 9
10/16/2022 W 67-64 at Dream Chasers 1 30.0 14 18 .778 2 2 1.000 0 0 .000 30 30
10/23/2022 L 71-72 Astro 1 26.0 11 21 .524 4 4 1.000 0 0 .000 26 26
10/30/2022 W 85-74 at Daddies 1 23.0 11 16 .688 1 3 .333 0 1 .000 23 11
11/06/2022 W 66-63 FreeSmoke 1 26.0 13 16 .812 0 2 .000 0 0 .000 26 26
11/13/2022 W 73-53 at Dream Chasers 1 21.0 10 13 .769 1 1 1.000 0 1 .000 21 17
11/20/2022 W 63-59 The Fellas 1 14.0 7 12 .583 0 0 .000 0 2 .000 14 12
Regular Season Totals 10 19.7 92 145 .634 11 18 .611 2 12 .167 197 30
POSTSEASON
11/27/2022 L 66-69 at Legends Never Die 1 27.0 12 13 .923 0 1 .000 1 1 1.000 27 27
Postseason Totals 1 27.0 12 13 .923 0 1 .000 1 1 1.000 27 27
2022 Fall Men's Premier Basketball League Totals 11 20.4 104 158 .658 11 19 .579 3 13 .231 224 30
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 59-66 at Legends Never Die 1 10.0 2 8 10
09/25/2022 W 87-82 Takeover 1 7.0 2 5 7
10/02/2022 L 60-62 at No Limit 1 7.0 1 6 7
10/09/2022 L 51-64 Mamba Mentality 1 10.0 2 8 10
10/16/2022 W 67-64 at Dream Chasers 1 9.0 4 5 9
10/23/2022 L 71-72 Astro 1 7.0 4 3 7
10/30/2022 W 85-74 at Daddies 1 10.0 5 5 10
11/06/2022 W 66-63 FreeSmoke 1 6.0 4 2 6
11/13/2022 W 73-53 at Dream Chasers 1 16.0 6 10 16
11/20/2022 W 63-59 The Fellas 1 5.0 2 3 5
Regular Season Totals 10 8.7 32 55 87
POSTSEASON
11/27/2022 L 66-69 at Legends Never Die 1 7.0 2 5 7
Postseason Totals 1 7.0 2 5 7
2022 Fall Men's Premier Basketball League Totals 11 8.5 34 60 94
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 59-66 at Legends Never Die 1 1 1.0 0 0.0 0 0.0
09/25/2022 W 87-82 Takeover 1 4 4.0 0 0.0 0 0.0
10/02/2022 L 60-62 at No Limit 1 2 2.0 0 0.0 0 0.0
10/09/2022 L 51-64 Mamba Mentality 1 1 1.0 1 1.0 0 0.0
10/16/2022 W 67-64 at Dream Chasers 1 2 2.0 2 2.0 0 0.0
10/23/2022 L 71-72 Astro 1 1 1.0 0 0.0 0 0.0
10/30/2022 W 85-74 at Daddies 1 1 1.0 1 1.0 0 0.0
11/06/2022 W 66-63 FreeSmoke 1 4 4.0 2 2.0 0 0.0
11/13/2022 W 73-53 at Dream Chasers 1 5 5.0 2 2.0 0 0.0
11/20/2022 W 63-59 The Fellas 1 3 3.0 4 4.0 0 0.0
Regular Season Totals 10 24 2.4 12 1.2 0 0.0
POSTSEASON
11/27/2022 L 66-69 at Legends Never Die 1 2 2.0 0 0.0 0 0.0
Postseason Totals 1 2 2.0 0 0.0 0 0.0
2022 Fall Men's Premier Basketball League Totals 11 26 2.4 12 1.1 0 0.0

 

Xander Smart - committed to my craft

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 32.0 13 20 .650 0 0 .000 6 11 .545 32 0
09/25/2022 W 78-70 FreeSmoke 1 12.0 5 10 .500 0 0 .000 2 5 .400 12 12
10/02/2022 W 81-58 Legends Never Die 1 10.0 4 10 .400 0 0 .000 2 7 .286 10 0
10/16/2022 W 61-60 Splash Brothers 1 20.0 7 14 .500 1 1 1.000 5 10 .500 20 15
10/23/2022 L 61-65 Chosen 1s 1 22.0 8 14 .571 1 1 1.000 5 10 .500 22 22
11/06/2022 W 90-76 at MVW Movers 1 29.0 1 3 .333 0 2 .000 9 17 .529 29 23
11/13/2022 W 76-61 Legends Never Die 1 24.0 4 5 .800 4 5 .800 4 9 .444 24 14
11/20/2022 W 76-67 Chosen 1s 1 23.0 4 7 .571 6 6 1.000 3 7 .429 23 0
Regular Season Totals 8 21.5 46 83 .554 12 15 .800 36 76 .474 172 32
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 12.0 2 8 .250 2 2 1.000 2 8 .250 12 12
12/04/2022 L 42-45 Legends Never Die 1 17.0 1 1 1.000 6 8 .750 3 6 .500 17 0
Postseason Totals 2 14.5 3 9 .333 8 10 .800 5 14 .357 29 17
2022 Fall Men's Premier Basketball League Totals 10 20.1 49 92 .533 20 25 .800 41 90 .456 201 32
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 3.0 0 3 3
09/25/2022 W 78-70 FreeSmoke 1 3.0 0 3 3
10/02/2022 W 81-58 Legends Never Die 1 4.0 2 2 4
10/16/2022 W 61-60 Splash Brothers 1 1.0 0 1 1
10/23/2022 L 61-65 Chosen 1s 1 4.0 0 4 4
11/06/2022 W 90-76 at MVW Movers 1 3.0 0 3 3
11/13/2022 W 76-61 Legends Never Die 1 5.0 2 3 5
11/20/2022 W 76-67 Chosen 1s 1 5.0 1 4 5
Regular Season Totals 8 3.5 5 23 28
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 8.0 2 6 8
12/04/2022 L 42-45 Legends Never Die 1 1.0 0 1 1
Postseason Totals 2 4.5 2 7 9
2022 Fall Men's Premier Basketball League Totals 10 3.7 7 30 37
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 4 4.0 1 1.0 0 0.0
09/25/2022 W 78-70 FreeSmoke 1 12 12.0 1 1.0 0 0.0
10/02/2022 W 81-58 Legends Never Die 1 6 6.0 1 1.0 0 0.0
10/16/2022 W 61-60 Splash Brothers 1 2 2.0 1 1.0 0 0.0
10/23/2022 L 61-65 Chosen 1s 1 2 2.0 0 0.0 0 0.0
11/06/2022 W 90-76 at MVW Movers 1 5 5.0 0 0.0 0 0.0
11/13/2022 W 76-61 Legends Never Die 1 3 3.0 0 0.0 0 0.0
11/20/2022 W 76-67 Chosen 1s 1 3 3.0 0 0.0 0 0.0
Regular Season Totals 8 37 4.6 4 0.5 0 0.0
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 4 4.0 2 2.0 1 1.0
12/04/2022 L 42-45 Legends Never Die 1 1 1.0 1 1.0 0 0.0
Postseason Totals 2 5 2.5 3 1.5 1 0.5
2022 Fall Men's Premier Basketball League Totals 10 42 4.2 7 0.7 1 0.1