skip navigation

Lowe, Engle, Reeves, Higgerson, And Williams earn All Defensive Team honors

By NM Sports, 12/28/22, 8:15AM EST

Share

The regular season of the 17th season of the Premier Basketball League - Dayton Region in the books. It's time to honor the players that stood out the most during the 10+ games. The players below have been named to the ALL-PBL Defensive Team for the 2022 Fall Season.  This award is considered the 5th highest award that an individual can win. 

ALL DEFENSIVE TEAM

Kenyaun Lowe - COMMITTED TO MY CRAFT

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 15.0 7 8 .875 1 2 .500 0 0 .000 15 0
09/25/2022 W 78-70 FreeSmoke 1 15.0 7 8 .875 1 2 .500 0 0 .000 15 15
10/02/2022 W 81-58 Legends Never Die 1 9.0 4 5 .800 1 2 .500 0 0 .000 9 0
10/09/2022 W 92-65 at The Fellas 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
10/16/2022 W 61-60 Splash Brothers 1 7.0 3 8 .375 1 2 .500 0 1 .000 7 3
10/23/2022 L 61-65 Chosen 1s 1 10.0 5 10 .500 0 3 .000 0 0 .000 10 10
10/30/2022 W 66-45 at The Family 1 8.0 4 8 .500 0 4 .000 0 0 .000 8 4
11/06/2022 W 90-76 at MVW Movers 1 16.0 7 8 .875 2 4 .500 0 0 .000 16 7
11/13/2022 W 76-61 Legends Never Die 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
11/20/2022 W 76-67 Chosen 1s 1 13.0 6 7 .857 1 3 .333 0 0 .000 13 0
Regular Season Totals 10 9.9 46 71 .648 7 22 .318 0 3 .000 99 16
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 16.0 7 10 .700 2 2 1.000 0 0 .000 16 14
12/04/2022 L 42-45 Legends Never Die 1 3.0 1 3 .333 1 3 .333 0 0 .000 3 0
Postseason Totals 2 9.5 8 13 .615 3 5 .600 0 0 .000 19 16
2022 Fall Men's Premier Basketball League Totals 12 9.8 54 84 .643 10 27 .370 0 3 .000 118 16
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 7.0 4 3 7
09/25/2022 W 78-70 FreeSmoke 1 16.0 7 9 16
10/02/2022 W 81-58 Legends Never Die 1 8.0 3 5 8
10/09/2022 W 92-65 at The Fellas 1 10.0 2 8 10
10/16/2022 W 61-60 Splash Brothers 1 12.0 4 8 12
10/23/2022 L 61-65 Chosen 1s 1 8.0 5 3 8
10/30/2022 W 66-45 at The Family 1 15.0 7 8 15
11/06/2022 W 90-76 at MVW Movers 1 15.0 12 3 15
11/13/2022 W 76-61 Legends Never Die 1 11.0 5 6 11
11/20/2022 W 76-67 Chosen 1s 1 10.0 5 5 10
Regular Season Totals 10 11.2 54 58 112
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 13.0 6 7 13
12/04/2022 L 42-45 Legends Never Die 1 8.0 2 6 8
Postseason Totals 2 10.5 8 13 21
2022 Fall Men's Premier Basketball League Totals 12 11.1 62 71 133
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 1 1.0 1 1.0 0 0.0
09/25/2022 W 78-70 FreeSmoke 1 4 4.0 0 0.0 0 0.0
10/02/2022 W 81-58 Legends Never Die 1 1 1.0 0 0.0 2 2.0
10/09/2022 W 92-65 at The Fellas 1 3 3.0 0 0.0 0 0.0
10/16/2022 W 61-60 Splash Brothers 1 1 1.0 1 1.0 0 0.0
10/23/2022 L 61-65 Chosen 1s 1 1 1.0 1 1.0 0 0.0
10/30/2022 W 66-45 at The Family 1 0 0.0 1 1.0 0 0.0
11/06/2022 W 90-76 at MVW Movers 1 1 1.0 1 1.0 0 0.0
11/13/2022 W 76-61 Legends Never Die 1 3 3.0 1 1.0 0 0.0
11/20/2022 W 76-67 Chosen 1s 1 3 3.0 1 1.0 0 0.0
Regular Season Totals 10 18 1.8 7 0.7 2 0.2
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 2 2.0 1 1.0 1 1.0
12/04/2022 L 42-45 Legends Never Die 1 0 0.0 0 0.0 0 0.0
Postseason Totals 2 2 1.0 1 0.5 1 0.5
2022 Fall Men's Premier Basketball League Totals 12 20 1.7 8 0.7 3 0.2

 

Dana Engle - DRIP

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 60-64 MVW Movers 1 11.0 4 13 .308 0 0 .000 3 11 .273 11 11
09/25/2022 L 94-109 at Million Dollar Dreamers 1 21.0 6 12 .500 0 0 .000 5 11 .455 21 21
10/02/2022 W 76-50 Astro 1 6.0 2 8 .250 0 0 .000 2 8 .250 6 6
10/09/2022 W 67-61 Dream Chasers 1 8.0 3 9 .333 1 1 1.000 1 6 .167 8 8
10/16/2022 W 76-52 at UnderDogs 1 13.0 5 13 .385 0 0 .000 3 11 .273 13 0
10/23/2022 W 89-63 Daddies 1 18.0 6 9 .667 0 0 .000 6 9 .667 18 18
10/30/2022 W 67-48 at Showtime Eagles 1 9.0 3 9 .333 0 0 .000 3 9 .333 9 9
11/06/2022 L 72-96 OTF 1 8.0 1 1 1.000 0 0 .000 2 11 .182 8 0
11/13/2022 L 42-55 at Mamba Mentality 1 6.0 0 0 .000 0 1 .000 2 6 .333 6 6
11/20/2022 L 53-72 No Limit 1 6.0 0 0 .000 0 0 .000 2 7 .286 6 6
Regular Season Totals 10 10.6 30 74 .405 1 2 .500 29 89 .326 106 21
POSTSEASON
11/27/2022 L 54-57 at FreeSmoke 1 7.0 2 2 1.000 0 0 .000 1 5 .200 7 7
Postseason Totals 1 7.0 2 2 1.000 0 0 .000 1 5 .200 7 7
2022 Fall Men's Premier Basketball League Totals 11 10.3 32 76 .421 1 2 .500 30 94 .319 113 21
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 60-64 MVW Movers 1 7.0 2 5 7
09/25/2022 L 94-109 at Million Dollar Dreamers 1 14.0 5 9 14
10/02/2022 W 76-50 Astro 1 12.0 3 12 12
10/09/2022 W 67-61 Dream Chasers 1 14.0 3 11 14
10/16/2022 W 76-52 at UnderDogs 1 6.0 1 5 6
10/23/2022 W 89-63 Daddies 1 13.0 2 11 13
10/30/2022 W 67-48 at Showtime Eagles 1 12.0 3 9 12
11/06/2022 L 72-96 OTF 1 7.0 0 7 7
11/13/2022 L 42-55 at Mamba Mentality 1 14.0 1 13 14
11/20/2022 L 53-72 No Limit 1 10.0 0 10 10
Regular Season Totals 10 10.9 20 92 109
POSTSEASON
11/27/2022 L 54-57 at FreeSmoke 1 8.0 2 6 8
Postseason Totals 1 8.0 2 6 8
2022 Fall Men's Premier Basketball League Totals 11 10.6 22 98 117
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 60-64 MVW Movers 1 3 3.0 0 0.0 0 0.0
09/25/2022 L 94-109 at Million Dollar Dreamers 1 5 5.0 3 3.0 2 2.0
10/02/2022 W 76-50 Astro 1 9 9.0 1 1.0 0 0.0
10/09/2022 W 67-61 Dream Chasers 1 6 6.0 3 3.0 0 0.0
10/16/2022 W 76-52 at UnderDogs 1 4 4.0 2 2.0 0 0.0
10/23/2022 W 89-63 Daddies 1 7 7.0 0 0.0 0 0.0
10/30/2022 W 67-48 at Showtime Eagles 1 8 8.0 1 1.0 0 0.0
11/06/2022 L 72-96 OTF 1 5 5.0 0 0.0 0 0.0
11/13/2022 L 42-55 at Mamba Mentality 1 3 3.0 3 3.0 0 0.0
11/20/2022 L 53-72 No Limit 1 2 2.0 0 0.0 0 0.0
Regular Season Totals 10 52 5.2 13 1.3 2 0.2
POSTSEASON
11/27/2022 L 54-57 at FreeSmoke 1 6 6.0 2 2.0 0 0.0
Postseason Totals 1 6 6.0 2 2.0 0 0.0
2022 Fall Men's Premier Basketball League Totals 11 58 5.3 15 1.4 2 0.2

 

Michael Reeves II - MVW MOVERS

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 64-60 at Drip 1 11.0 4 5 .800 3 4 .750 0 0 .000 11 11
09/25/2022 W 65-63 Mamba Mentality 1 6.0 3 8 .375 0 0 .000 0 2 .000 6 6
10/02/2022 W 81-78 at Takeover 1 17.0 8 12 .667 1 2 .500 0 2 .000 17 11
10/09/2022 W 83-60 at UnderDogs 1 15.0 7 8 .875 1 1 1.000 0 0 .000 15 15
10/16/2022 L 59-67 at Legends Never Die 1 33.0 13 15 .867 3 7 .429 4 6 .667 33 0
11/06/2022 L 76-90 Committed To My Craft 1 19.0 7 9 .778 2 2 1.000 1 6 .167 19 9
11/13/2022 L 67-75 at The Fellas 1 21.0 6 13 .462 0 1 .000 3 4 .750 21 21
11/20/2022 W 97-78 Million Dollar Dreamers 1 5.0 2 3 .667 1 2 .500 0 2 .000 5 0
Regular Season Totals 8 15.9 50 73 .685 11 19 .579 8 22 .364 127 33
2022 Fall Men's Premier Basketball League Totals 8 15.9 50 73 .685 11 19 .579 8 22 .364 127 33
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 64-60 at Drip 1 5.0 1 4 5
09/25/2022 W 65-63 Mamba Mentality 1 5.0 1 4 5
10/02/2022 W 81-78 at Takeover 1 12.0 4 8 12
10/09/2022 W 83-60 at UnderDogs 1 2.0 0 2 2
10/16/2022 L 59-67 at Legends Never Die 1 5.0 0 5 5
11/06/2022 L 76-90 Committed To My Craft 1 13.0 4 9 13
11/13/2022 L 67-75 at The Fellas 1 12.0 5 7 12
11/20/2022 W 97-78 Million Dollar Dreamers 1 7.0 2 5 7
Regular Season Totals 8 7.6 17 44 61
2022 Fall Men's Premier Basketball League Totals 8 7.6 17 44 61
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 64-60 at Drip 1 1 1.0 2 2.0 0 0.0
09/25/2022 W 65-63 Mamba Mentality 1 1 1.0 0 0.0 2 2.0
10/02/2022 W 81-78 at Takeover 1 3 3.0 1 1.0 2 2.0
10/09/2022 W 83-60 at UnderDogs 1 1 1.0 3 3.0 3 3.0
10/16/2022 L 59-67 at Legends Never Die 1 0 0.0 0 0.0 1 1.0
11/06/2022 L 76-90 Committed To My Craft 1 4 4.0 0 0.0 0 0.0
11/13/2022 L 67-75 at The Fellas 1 2 2.0 2 2.0 2 2.0
11/20/2022 W 97-78 Million Dollar Dreamers 1 2 2.0 1 1.0 0 0.0
Regular Season Totals 8 14 1.8 9 1.1 10 1.2
2022 Fall Men's Premier Basketball League Totals 8 14 1.8 9 1.1 10 1.2

 

Tim Higgerson - NO LIMIT

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
10/16/2022 L 60-74 OTF 1 15.0 5 12 .417 1 3 .333 4 9 .444 15 15
10/23/2022 W 85-68 at UnderDogs 1 7.0 3 9 .333 1 1 1.000 0 3 .000 7 7
10/30/2022 L 47-49 Mamba Mentality 1 6.0 2 8 .250 1 1 1.000 1 5 .200 6 6
11/06/2022 L 61-62 at Astro 1 6.0 1 5 .200 1 1 1.000 1 4 .250 6 3
11/13/2022 W 48-41 Showtime Eagles 1 12.0 5 6 .833 2 2 1.000 0 5 .000 12 0
11/20/2022 W 72-53 at Drip 1 10.0 3 7 .429 1 2 .500 1 3 .333 10 5
Regular Season Totals 6 9.3 19 47 .404 7 10 .700 7 29 .241 56 15
POSTSEASON
11/27/2022 L 69-87 at Splash Brothers 1 17.0 4 6 .667 0 0 .000 3 8 .375 17 17
Postseason Totals 1 17.0 4 6 .667 0 0 .000 3 8 .375 17 17
2022 Fall Men's Premier Basketball League Totals 7 10.4 23 53 .434 7 10 .700 10 37 .270 73 17
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
10/16/2022 L 60-74 OTF 1 6.0 2 4 6
10/23/2022 W 85-68 at UnderDogs 1 2.0 1 1 2
10/30/2022 L 47-49 Mamba Mentality 1 1.0 1 0 1
11/06/2022 L 61-62 at Astro 1 7.0 3 4 7
11/13/2022 W 48-41 Showtime Eagles 1 5.0 2 3 5
11/20/2022 W 72-53 at Drip 1 4.0 1 3 4
Regular Season Totals 6 4.2 10 15 25
POSTSEASON
11/27/2022 L 69-87 at Splash Brothers 1 7.0 4 3 7
Postseason Totals 1 7.0 4 3 7
2022 Fall Men's Premier Basketball League Totals 7 4.6 14 18 32
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
10/16/2022 L 60-74 OTF 1 0 0.0 0 0.0 0 0.0
10/23/2022 W 85-68 at UnderDogs 1 0 0.0 1 1.0 0 0.0
10/30/2022 L 47-49 Mamba Mentality 1 0 0.0 0 0.0 1 1.0
11/06/2022 L 61-62 at Astro 1 0 0.0 0 0.0 2 2.0
11/13/2022 W 48-41 Showtime Eagles 1 0 0.0 1 1.0 1 1.0
11/20/2022 W 72-53 at Drip 1 0 0.0 0 0.0 3 3.0
Regular Season Totals 6 0 0.0 2 0.3 7 1.2
POSTSEASON
11/27/2022 L 69-87 at Splash Brothers 1 0 0.0 0 0.0 0 0.0
Postseason Totals 1 0 0.0 0 0.0 0 0.0
2022 Fall Men's Premier Basketball League Totals 7 0 0.0 2 0.3 7 1.0

 

Jeremy Williams - MAMBA MENTALITY

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 27.0 10 16 .625 6 9 .667 1 3 .333 27 27
09/25/2022 L 63-65 at MVW Movers 1 28.0 10 22 .455 7 9 .778 1 4 .250 28 28
10/02/2022 W 52-50 Daddies 1 15.0 5 10 .500 3 5 .600 2 4 .500 15 15
10/09/2022 W 64-51 at Hair Force 1 20.0 7 10 .700 5 7 .714 1 3 .333 20 20
10/16/2022 L 64-69 The Fellas 1 12.0 5 11 .455 2 2 1.000 0 2 .000 12 6
10/23/2022 W 59-53 FreeSmoke 1 19.0 6 13 .462 3 4 .750 4 8 .500 19 19
10/30/2022 W 49-47 at No Limit 1 18.0 6 13 .462 2 3 .667 4 5 .800 18 18
11/06/2022 W 64-47 at Dream Chasers 1 15.0 6 8 .750 3 5 .600 0 3 .000 15 0
11/13/2022 W 55-42 Drip 1 14.0 4 10 .400 6 7 .857 0 3 .000 14 10
11/20/2022 W 73-61 Showtime Eagles 1 13.0 5 8 .625 3 4 .750 0 5 .000 13 13
Regular Season Totals 10 18.1 64 121 .529 40 55 .727 13 40 .325 181 28
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 15.0 4 6 .667 7 7 1.000 0 0 .000 15 15
12/04/2022 L 47-49 at Splash Brothers 1 10.0 4 5 .800 2 2 1.000 0 1 .000 10 10
Postseason Totals 2 12.5 8 11 .727 9 9 1.000 0 1 .000 25 15
2022 Fall Men's Premier Basketball League Totals 12 17.2 72 132 .545 49 64 .766 13 41 .317 206 28
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 12.0 3 9 12
09/25/2022 L 63-65 at MVW Movers 1 15.0 2 13 15
10/02/2022 W 52-50 Daddies 1 12.0 2 10 12
10/09/2022 W 64-51 at Hair Force 1 10.0 2 8 10
10/16/2022 L 64-69 The Fellas 1 6.0 2 4 6
10/23/2022 W 59-53 FreeSmoke 1 11.0 2 9 11
10/30/2022 W 49-47 at No Limit 1 8.0 2 6 8
11/06/2022 W 64-47 at Dream Chasers 1 6.0 1 5 6
11/13/2022 W 55-42 Drip 1 9.0 4 5 9
11/20/2022 W 73-61 Showtime Eagles 1 3.0 3 0 3
Regular Season Totals 10 9.2 23 69 92
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 6.0 1 5 6
12/04/2022 L 47-49 at Splash Brothers 1 5.0 1 4 5
Postseason Totals 2 5.5 2 9 11
2022 Fall Men's Premier Basketball League Totals 12 8.6 25 78 103
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 4 4.0 1 1.0 0 0.0
09/25/2022 L 63-65 at MVW Movers 1 1 1.0 3 3.0 1 1.0
10/02/2022 W 52-50 Daddies 1 4 4.0 1 1.0 0 0.0
10/09/2022 W 64-51 at Hair Force 1 3 3.0 3 3.0 1 1.0
10/16/2022 L 64-69 The Fellas 1 1 1.0 3 3.0 0 0.0
10/23/2022 W 59-53 FreeSmoke 1 2 2.0 3 3.0 0 0.0
10/30/2022 W 49-47 at No Limit 1 1 1.0 2 2.0 1 1.0
11/06/2022 W 64-47 at Dream Chasers 1 5 5.0 6 6.0 0 0.0
11/13/2022 W 55-42 Drip 1 3 3.0 1 1.0 0 0.0
11/20/2022 W 73-61 Showtime Eagles 1 3 3.0 3 3.0 0 0.0
Regular Season Totals 10 27 2.7 26 2.6 3 0.3
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 2 2.0 1 1.0 0 0.0
12/04/2022 L 47-49 at Splash Brothers 1 2 2.0 0 0.0 0 0.0
Postseason Totals 2 4 2.0 1 0.5 0 0.0
2022 Fall Men's Premier Basketball League Totals 12 31 2.6 27 2.2 3 0.2