skip navigation

Jones, Brooks, Lowe, Williams, and Olden earn 2nd Team All-PBL honors

By NM Sports, 12/27/22, 2:15PM EST

Share

The regular season of the 17th season of the Premier Basketball League - Dayton Region in the books. It's time to honor the players that stood out the most during the 10+ games. The players below have been named to the ALL-PBL 2nd Team for the 2022 Fall Season.  This award is considered the 3rd highest award that an individual can win. 

2nd Team ALL-PBL

Dennis Jones - Chosen 1's

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 18.0 7 12 .583 1 1 1.000 3 6 .500 18 18
09/25/2022 W 73-62 OTF 1 16.0 5 10 .500 3 4 .750 3 6 .500 16 16
10/02/2022 W 74-56 The Fellas 1 15.0 7 11 .636 0 0 .000 1 3 .333 15 0
10/09/2022 W 71-37 at The Family 1 6.0 3 9 .333 0 0 .000 0 2 .000 6 6
10/16/2022 W 71-63 FreeSmoke 1 18.0 8 15 .533 2 2 1.000 0 4 .000 18 0
10/23/2022 W 65-61 at Committed To My Craft 1 17.0 6 9 .667 2 2 1.000 3 5 .600 17 17
10/30/2022 W 41-33 at Legends Never Die 1 0.0 0 0 .000 0 1 .000 0 4 .000 0 0
11/06/2022 W 66-63 at Million Dollar Dreamers 1 11.0 3 6 .500 2 3 .667 1 4 .250 11 0
11/13/2022 L 58-62 Splash Brothers 1 6.0 2 4 .500 2 4 .500 0 4 .000 6 4
11/20/2022 L 67-76 at Committed To My Craft 1 9.0 2 4 .500 2 2 1.000 1 2 .500 9 0
Regular Season Totals 10 11.6 43 80 .538 14 19 .737 12 40 .300 116 18
POSTSEASON
11/27/2022 W 51-44 Astro 1 7.0 3 7 .429 1 1 1.000 0 1 .000 7 7
12/04/2022 W 61-42 The Fellas 1 13.0 1 3 .333 2 2 1.000 3 4 .750 13 0
12/18/2022 W 67-60 Splash Brothers 1 5.0 2 8 .250 0 1 .000 1 5 .200 5 5
12/18/2022 L 60-62 Legends Never Die 1 7.0 3 6 .500 0 0 .000 1 1 1.000 7 3
Postseason Totals 4 8.0 9 24 .375 3 4 .750 5 11 .455 32 13
2022 Fall Men's Premier Basketball League Totals 14 10.6 52 104 .500 17 23 .739 17 51 .333 148 18
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 3.0 0 3 3
09/25/2022 W 73-62 OTF 1 5.0 4 1 5
10/02/2022 W 74-56 The Fellas 1 4.0 1 3 4
10/09/2022 W 71-37 at The Family 1 6.0 1 5 6
10/16/2022 W 71-63 FreeSmoke 1 4.0 1 3 4
10/23/2022 W 65-61 at Committed To My Craft 1 2.0 0 2 2
10/30/2022 W 41-33 at Legends Never Die 1 7.0 0 7 7
11/06/2022 W 66-63 at Million Dollar Dreamers 1 5.0 1 4 5
11/13/2022 L 58-62 Splash Brothers 1 3.0 1 2 3
11/20/2022 L 67-76 at Committed To My Craft 1 2.0 2 0 2
Regular Season Totals 10 4.1 11 30 41
POSTSEASON
11/27/2022 W 51-44 Astro 1 4.0 1 3 4
12/04/2022 W 61-42 The Fellas 1 3.0 1 2 3
12/18/2022 W 67-60 Splash Brothers 1 3.0 0 3 3
12/18/2022 L 60-62 Legends Never Die 1 3.0 2 1 3
Postseason Totals 4 3.2 4 9 13
2022 Fall Men's Premier Basketball League Totals 14 3.9 15 39 54
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 61-60 at Splash Brothers 1 1 1.0 1 1.0 2 2.0
09/25/2022 W 73-62 OTF 1 1 1.0 0 0.0 0 0.0
10/02/2022 W 74-56 The Fellas 1 0 0.0 0 0.0 1 1.0
10/09/2022 W 71-37 at The Family 1 2 2.0 2 2.0 0 0.0
10/16/2022 W 71-63 FreeSmoke 1 5 5.0 5 5.0 0 0.0
10/23/2022 W 65-61 at Committed To My Craft 1 1 1.0 2 2.0 0 0.0
10/30/2022 W 41-33 at Legends Never Die 1 3 3.0 1 1.0 0 0.0
11/06/2022 W 66-63 at Million Dollar Dreamers 1 3 3.0 2 2.0 0 0.0
11/13/2022 L 58-62 Splash Brothers 1 4 4.0 0 0.0 0 0.0
11/20/2022 L 67-76 at Committed To My Craft 1 2 2.0 0 0.0 0 0.0
Regular Season Totals 10 22 2.2 13 1.3 3 0.3
POSTSEASON
11/27/2022 W 51-44 Astro 1 1 1.0 2 2.0 0 0.0
12/04/2022 W 61-42 The Fellas 1 1 1.0 0 0.0 0 0.0
12/18/2022 W 67-60 Splash Brothers 1 0 0.0 0 0.0 1 1.0
12/18/2022 L 60-62 Legends Never Die 1 2 2.0 2 2.0 0 0.0
Postseason Totals 4 4 1.0 4 1.0 1 0.2
2022 Fall Men's Premier Basketball League Totals 14 26 1.9 17 1.2 4 0.3

 

Tykell Brooks - Freesmoke

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 73-54 at The Family 1 11.0 4 8 .500 2 2 1.000 1 1 1.000 11 5
09/25/2022 L 70-78 at Committed To My Craft 1 13.0 6 10 .600 0 0 .000 1 4 .250 13 13
10/02/2022 W 67-55 at Million Dollar Dreamers 1 19.0 7 11 .636 3 4 .750 2 5 .400 19 19
10/09/2022 W 64-58 Splash Brothers 1 12.0 4 5 .800 2 4 .500 2 3 .667 12 12
10/16/2022 L 63-71 at Chosen 1s 1 13.0 5 11 .455 0 0 .000 3 7 .429 13 0
10/23/2022 L 53-59 at Mamba Mentality 1 21.0 8 16 .500 0 0 .000 5 11 .455 21 21
10/30/2022 L 61-79 at The Fellas 1 21.0 10 12 .833 0 0 .000 1 3 .333 21 0
11/06/2022 L 63-66 at Hair Force 1 6.0 3 3 1.000 0 0 .000 0 4 .000 6 6
11/13/2022 W 78-71 at OTF 1 5.0 2 4 .500 1 2 .500 0 3 .000 5 5
11/20/2022 W 64-62 at Dream Chasers 1 13.0 2 2 1.000 3 5 .600 2 5 .400 13 10
Regular Season Totals 10 13.4 51 82 .622 11 17 .647 17 46 .370 134 21
POSTSEASON
11/27/2022 W 57-54 Drip 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/04/2022 W 67-59 OTF 1 6.0 2 4 .500 2 4 .500 0 1 .000 6 0
12/18/2022 L 33-50 Legends Never Die 1 14.0 5 9 .556 1 3 .333 3 7 .429 14 3
Postseason Totals 3 6.7 7 13 .538 3 7 .429 3 8 .375 20 14
2022 Fall Men's Premier Basketball League Totals 13 11.8 58 95 .611 14 24 .583 20 54 .370 154 21
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 73-54 at The Family 1 6.0 2 4 6
09/25/2022 L 70-78 at Committed To My Craft 1 5.0 2 3 5
10/02/2022 W 67-55 at Million Dollar Dreamers 1 9.0 5 4 9
10/09/2022 W 64-58 Splash Brothers 1 6.0 1 5 6
10/16/2022 L 63-71 at Chosen 1s 1 3.0 0 3 3
10/23/2022 L 53-59 at Mamba Mentality 1 7.0 0 7 7
10/30/2022 L 61-79 at The Fellas 1 6.0 3 3 6
11/06/2022 L 63-66 at Hair Force 1 7.0 4 3 7
11/13/2022 W 78-71 at OTF 1 5.0 1 4 5
11/20/2022 W 64-62 at Dream Chasers 1 6.0 1 5 6
Regular Season Totals 10 6.0 19 41 60
POSTSEASON
11/27/2022 W 57-54 Drip 1 0.0 0 0 0
12/04/2022 W 67-59 OTF 1 8.0 2 6 8
12/18/2022 L 33-50 Legends Never Die 1 10.0 3 7 10
Postseason Totals 3 6.0 5 13 18
2022 Fall Men's Premier Basketball League Totals 13 6.0 24 54 78
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 73-54 at The Family 1 1 1.0 0 0.0 0 0.0
09/25/2022 L 70-78 at Committed To My Craft 1 3 3.0 2 2.0 0 0.0
10/02/2022 W 67-55 at Million Dollar Dreamers 1 2 2.0 1 1.0 0 0.0
10/09/2022 W 64-58 Splash Brothers 1 2 2.0 0 0.0 0 0.0
10/16/2022 L 63-71 at Chosen 1s 1 6 6.0 1 1.0 0 0.0
10/23/2022 L 53-59 at Mamba Mentality 1 3 3.0 1 1.0 0 0.0
10/30/2022 L 61-79 at The Fellas 1 2 2.0 0 0.0 0 0.0
11/06/2022 L 63-66 at Hair Force 1 5 5.0 2 2.0 0 0.0
11/13/2022 W 78-71 at OTF 1 5 5.0 0 0.0 0 0.0
11/20/2022 W 64-62 at Dream Chasers 1 4 4.0 1 1.0 0 0.0
Regular Season Totals 10 33 3.3 8 0.8 0 0.0
POSTSEASON
11/27/2022 W 57-54 Drip 1 0 0.0 0 0.0 0 0.0
12/04/2022 W 67-59 OTF 1 6 6.0 3 3.0 0 0.0
12/18/2022 L 33-50 Legends Never Die 1 1 1.0 3 3.0 0 0.0
Postseason Totals 3 7 2.3 6 2.0 0 0.0
2022 Fall Men's Premier Basketball League Totals 13 40 3.1 14 1.1 0 0.0

 

Keenen Lowe - committed to my craft

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 15.0 7 11 .636 0 3 .000 1 5 .200 15 0
09/25/2022 W 78-70 FreeSmoke 1 11.0 4 13 .308 3 7 .429 0 2 .000 11 11
10/02/2022 W 81-58 Legends Never Die 1 14.0 6 15 .400 1 2 .500 1 5 .200 14 0
10/09/2022 W 92-65 at The Fellas 1 33.0 11 19 .579 5 6 .833 6 12 .500 33 33
10/16/2022 W 61-60 Splash Brothers 1 6.0 1 9 .111 4 4 1.000 0 7 .000 6 4
10/23/2022 L 61-65 Chosen 1s 1 15.0 4 8 .500 5 7 .714 2 3 .667 15 15
10/30/2022 W 66-45 at The Family 1 25.0 6 16 .375 10 11 .909 3 9 .333 25 10
11/06/2022 W 90-76 at MVW Movers 1 10.0 5 11 .455 0 0 .000 0 7 .000 10 2
11/13/2022 W 76-61 Legends Never Die 1 22.0 5 9 .556 3 4 .750 3 10 .300 22 15
11/20/2022 W 76-67 Chosen 1s 1 23.0 8 8 1.000 1 2 .500 2 10 .200 23 0
Regular Season Totals 10 17.4 57 119 .479 32 46 .696 18 70 .257 174 33
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 40.0 12 15 .800 1 2 .500 5 11 .455 40 31
12/04/2022 L 42-45 Legends Never Die 1 11.0 5 8 .625 1 2 .500 0 3 .000 11 0
Postseason Totals 2 25.5 17 23 .739 2 4 .500 5 14 .357 51 40
2022 Fall Men's Premier Basketball League Totals 12 18.8 74 142 .521 34 50 .680 23 84 .274 225 40
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 2.0 2 0 2
09/25/2022 W 78-70 FreeSmoke 1 7.0 2 5 7
10/02/2022 W 81-58 Legends Never Die 1 5.0 5 0 5
10/09/2022 W 92-65 at The Fellas 1 5.0 2 3 5
10/16/2022 W 61-60 Splash Brothers 1 2.0 1 1 2
10/23/2022 L 61-65 Chosen 1s 1 1.0 0 1 1
10/30/2022 W 66-45 at The Family 1 8.0 1 7 8
11/06/2022 W 90-76 at MVW Movers 1 1.0 1 0 1
11/13/2022 W 76-61 Legends Never Die 1 5.0 3 2 5
11/20/2022 W 76-67 Chosen 1s 1 6.0 2 4 6
Regular Season Totals 10 4.2 19 23 42
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 2.0 1 1 2
12/04/2022 L 42-45 Legends Never Die 1 3.0 1 2 3
Postseason Totals 2 2.5 2 3 5
2022 Fall Men's Premier Basketball League Totals 12 3.9 21 26 47
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 5 5.0 0 0.0 0 0.0
09/25/2022 W 78-70 FreeSmoke 1 1 1.0 2 2.0 0 0.0
10/02/2022 W 81-58 Legends Never Die 1 2 2.0 0 0.0 1 1.0
10/09/2022 W 92-65 at The Fellas 1 3 3.0 1 1.0 0 0.0
10/16/2022 W 61-60 Splash Brothers 1 4 4.0 1 1.0 0 0.0
10/23/2022 L 61-65 Chosen 1s 1 2 2.0 1 1.0 0 0.0
10/30/2022 W 66-45 at The Family 1 1 1.0 1 1.0 1 1.0
11/06/2022 W 90-76 at MVW Movers 1 2 2.0 3 3.0 0 0.0
11/13/2022 W 76-61 Legends Never Die 1 2 2.0 0 0.0 0 0.0
11/20/2022 W 76-67 Chosen 1s 1 3 3.0 1 1.0 2 2.0
Regular Season Totals 10 25 2.5 10 1.0 4 0.4
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 2 2.0 1 1.0 0 0.0
12/04/2022 L 42-45 Legends Never Die 1 0 0.0 0 0.0 0 0.0
Postseason Totals 2 2 1.0 1 0.5 0 0.0
2022 Fall Men's Premier Basketball League Totals 12 27 2.2 11 0.9 4 0.3

 

Jeremy Williams - Mamba Mentality

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 27.0 10 16 .625 6 9 .667 1 3 .333 27 27
09/25/2022 L 63-65 at MVW Movers 1 28.0 10 22 .455 7 9 .778 1 4 .250 28 28
10/02/2022 W 52-50 Daddies 1 15.0 5 10 .500 3 5 .600 2 4 .500 15 15
10/09/2022 W 64-51 at Hair Force 1 20.0 7 10 .700 5 7 .714 1 3 .333 20 20
10/16/2022 L 64-69 The Fellas 1 12.0 5 11 .455 2 2 1.000 0 2 .000 12 6
10/23/2022 W 59-53 FreeSmoke 1 19.0 6 13 .462 3 4 .750 4 8 .500 19 19
10/30/2022 W 49-47 at No Limit 1 18.0 6 13 .462 2 3 .667 4 5 .800 18 18
11/06/2022 W 64-47 at Dream Chasers 1 15.0 6 8 .750 3 5 .600 0 3 .000 15 0
11/13/2022 W 55-42 Drip 1 14.0 4 10 .400 6 7 .857 0 3 .000 14 10
11/20/2022 W 73-61 Showtime Eagles 1 13.0 5 8 .625 3 4 .750 0 5 .000 13 13
Regular Season Totals 10 18.1 64 121 .529 40 55 .727 13 40 .325 181 28
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 15.0 4 6 .667 7 7 1.000 0 0 .000 15 15
12/04/2022 L 47-49 at Splash Brothers 1 10.0 4 5 .800 2 2 1.000 0 1 .000 10 10
Postseason Totals 2 12.5 8 11 .727 9 9 1.000 0 1 .000 25 15
2022 Fall Men's Premier Basketball League Totals 12 17.2 72 132 .545 49 64 .766 13 41 .317 206 28
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 12.0 3 9 12
09/25/2022 L 63-65 at MVW Movers 1 15.0 2 13 15
10/02/2022 W 52-50 Daddies 1 12.0 2 10 12
10/09/2022 W 64-51 at Hair Force 1 10.0 2 8 10
10/16/2022 L 64-69 The Fellas 1 6.0 2 4 6
10/23/2022 W 59-53 FreeSmoke 1 11.0 2 9 11
10/30/2022 W 49-47 at No Limit 1 8.0 2 6 8
11/06/2022 W 64-47 at Dream Chasers 1 6.0 1 5 6
11/13/2022 W 55-42 Drip 1 9.0 4 5 9
11/20/2022 W 73-61 Showtime Eagles 1 3.0 3 0 3
Regular Season Totals 10 9.2 23 69 92
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 6.0 1 5 6
12/04/2022 L 47-49 at Splash Brothers 1 5.0 1 4 5
Postseason Totals 2 5.5 2 9 11
2022 Fall Men's Premier Basketball League Totals 12 8.6 25 78 103
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 4 4.0 1 1.0 0 0.0
09/25/2022 L 63-65 at MVW Movers 1 1 1.0 3 3.0 1 1.0
10/02/2022 W 52-50 Daddies 1 4 4.0 1 1.0 0 0.0
10/09/2022 W 64-51 at Hair Force 1 3 3.0 3 3.0 1 1.0
10/16/2022 L 64-69 The Fellas 1 1 1.0 3 3.0 0 0.0
10/23/2022 W 59-53 FreeSmoke 1 2 2.0 3 3.0 0 0.0
10/30/2022 W 49-47 at No Limit 1 1 1.0 2 2.0 1 1.0
11/06/2022 W 64-47 at Dream Chasers 1 5 5.0 6 6.0 0 0.0
11/13/2022 W 55-42 Drip 1 3 3.0 1 1.0 0 0.0
11/20/2022 W 73-61 Showtime Eagles 1 3 3.0 3 3.0 0 0.0
Regular Season Totals 10 27 2.7 26 2.6 3 0.3
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 2 2.0 1 1.0 0 0.0
12/04/2022 L 47-49 at Splash Brothers 1 2 2.0 0 0.0 0 0.0
Postseason Totals 2 4 2.0 1 0.5 0 0.0
2022 Fall Men's Premier Basketball League Totals 12 31 2.6 27 2.2 3 0.2

 

Shaeden Olden - otf

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 14.0 6 12 .500 0 0 .000 2 6 .333 14 14
09/25/2022 L 62-73 at Chosen 1s 1 22.0 7 14 .500 6 6 1.000 2 5 .400 22 22
10/02/2022 W 71-60 UnderDogs 1 21.0 9 14 .643 1 4 .250 2 5 .400 21 21
10/09/2022 L 67-70 at Million Dollar Dreamers 1 6.0 2 8 .250 2 2 1.000 0 6 .000 6 6
10/16/2022 W 74-60 at No Limit 1 6.0 2 5 .400 1 2 .500 1 3 .333 6 0
10/23/2022 W 68-61 Legends Never Die 1 21.0 8 13 .615 2 3 .667 3 6 .500 21 21
10/30/2022 W 75-73 at MVW Movers 1 22.0 9 20 .450 2 3 .667 2 8 .250 22 22
11/06/2022 W 96-72 at Drip 1 34.0 9 12 .750 1 2 .500 5 12 .417 34 14
11/20/2022 L 54-59 Legends Never Die 1 10.0 2 2 1.000 3 4 .750 1 4 .250 10 5
Regular Season Totals 9 17.3 54 100 .540 18 26 .692 18 55 .327 156 34
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 28.0 6 7 .857 1 2 .500 5 8 .625 28 0
12/04/2022 L 59-67 at FreeSmoke 1 10.0 2 3 .667 0 1 .000 2 6 .333 10 0
Postseason Totals 2 19.0 8 10 .800 1 3 .333 7 14 .500 38 28
2022 Fall Men's Premier Basketball League Totals 11 17.6 62 110 .564 19 29 .655 25 69 .362 194 34
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 3.0 0 3 3
09/25/2022 L 62-73 at Chosen 1s 1 3.0 3 0 3
10/02/2022 W 71-60 UnderDogs 1 6.0 2 4 6
10/09/2022 L 67-70 at Million Dollar Dreamers 1 7.0 2 5 7
10/16/2022 W 74-60 at No Limit 1 8.0 3 5 8
10/23/2022 W 68-61 Legends Never Die 1 6.0 3 3 6
10/30/2022 W 75-73 at MVW Movers 1 11.0 7 4 11
11/06/2022 W 96-72 at Drip 1 10.0 4 6 10
11/20/2022 L 54-59 Legends Never Die 1 10.0 2 8 10
Regular Season Totals 9 7.1 26 38 64
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 3.0 0 3 3
12/04/2022 L 59-67 at FreeSmoke 1 5.0 2 3 5
Postseason Totals 2 4.0 2 6 8
2022 Fall Men's Premier Basketball League Totals 11 6.5 28 44 72
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 3 3.0 2 2.0 0 0.0
09/25/2022 L 62-73 at Chosen 1s 1 2 2.0 0 0.0 0 0.0
10/02/2022 W 71-60 UnderDogs 1 4 4.0 0 0.0 2 2.0
10/09/2022 L 67-70 at Million Dollar Dreamers 1 1 1.0 1 1.0 0 0.0
10/16/2022 W 74-60 at No Limit 1 4 4.0 1 1.0 1 1.0
10/23/2022 W 68-61 Legends Never Die 1 3 3.0 1 1.0 0 0.0
10/30/2022 W 75-73 at MVW Movers 1 4 4.0 1 1.0 0 0.0
11/06/2022 W 96-72 at Drip 1 4 4.0 4 4.0 0 0.0
11/20/2022 L 54-59 Legends Never Die 1 4 4.0 0 0.0 0 0.0
Regular Season Totals 9 29 3.2 10 1.1 3 0.3
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 3 3.0 1 1.0 1 1.0
12/04/2022 L 59-67 at FreeSmoke 1 2 2.0 2 2.0 0 0.0
Postseason Totals 2 5 2.5 3 1.5 1 0.5
2022 Fall Men's Premier Basketball League Totals 11 34 3.1 13 1.2 4 0.4