skip navigation

Harris, Lowe, Chastain, Jackson , and Sneed earn 3rd Team All-PBL honors

By NM Sports, 12/26/22, 2:15PM EST

Share

The regular season of the 17th season of the Premier Basketball League - Dayton Region in the books. It's time to honor the players that stood out the most during the 10+ games. The players below have been named to the ALL-PBL 3rd Team for the 2022 Fall Season.  This award is considered the 4th highest award that an individual can win. 

3rd Team ALL-PBL

Kevin Harris - THE FELLAS

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 64-44 at No Limit 1 20.0 7 11 .636 4 5 .800 2 5 .400 20 20
09/25/2022 L 56-64 The Family 1 18.0 7 13 .538 3 3 1.000 1 4 .250 18 18
10/02/2022 L 56-74 at Chosen 1s 1 15.0 5 10 .500 2 3 .667 3 6 .500 15 0
10/09/2022 L 65-92 Committed To My Craft 1 14.0 6 12 .500 0 0 .000 2 4 .500 14 14
10/16/2022 W 69-64 at Mamba Mentality 1 16.0 6 14 .429 1 1 1.000 3 8 .375 16 10
10/23/2022 L 59-69 Splash Brothers 1 12.0 4 7 .571 1 4 .250 3 6 .500 12 12
10/30/2022 W 79-61 FreeSmoke 1 17.0 5 13 .385 6 6 1.000 1 6 .167 17 0
11/06/2022 W 73-54 Showtime Eagles 1 10.0 3 9 .333 1 4 .250 1 3 .333 10 5
11/13/2022 W 75-67 MVW Movers 1 15.0 4 7 .571 1 1 1.000 2 4 .500 15 15
11/20/2022 L 59-63 at Hair Force 1 14.0 3 5 .600 2 3 .667 2 4 .500 14 14
Regular Season Totals 10 15.1 50 101 .495 21 30 .700 20 50 .400 151 20
POSTSEASON
11/27/2022 W 54-44 at The Family 1 17.0 7 9 .778 0 0 .000 1 4 .250 17 17
12/04/2022 L 42-61 at Chosen 1s 1 13.0 0 2 .000 1 1 1.000 4 7 .571 13 0
Postseason Totals 2 15.0 7 11 .636 1 1 1.000 5 11 .455 30 17
2022 Fall Men's Premier Basketball League Totals 12 15.1 57 112 .509 22 31 .710 25 61 .410 181 20
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 64-44 at No Limit 1 10.0 0 10 10
09/25/2022 L 56-64 The Family 1 6.0 1 5 6
10/02/2022 L 56-74 at Chosen 1s 1 5.0 2 3 5
10/09/2022 L 65-92 Committed To My Craft 1 5.0 0 5 5
10/16/2022 W 69-64 at Mamba Mentality 1 6.0 1 5 6
10/23/2022 L 59-69 Splash Brothers 1 3.0 0 3 3
10/30/2022 W 79-61 FreeSmoke 1 8.0 0 8 8
11/06/2022 W 73-54 Showtime Eagles 1 4.0 2 2 4
11/13/2022 W 75-67 MVW Movers 1 7.0 2 5 7
11/20/2022 L 59-63 at Hair Force 1 5.0 0 5 5
Regular Season Totals 10 5.9 8 51 59
POSTSEASON
11/27/2022 W 54-44 at The Family 1 4.0 1 3 4
12/04/2022 L 42-61 at Chosen 1s 1 2.0 0 2 2
Postseason Totals 2 3.0 1 5 6
2022 Fall Men's Premier Basketball League Totals 12 5.4 9 56 65
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 64-44 at No Limit 1 2 2.0 2 2.0 1 1.0
09/25/2022 L 56-64 The Family 1 3 3.0 1 1.0 1 1.0
10/02/2022 L 56-74 at Chosen 1s 1 0 0.0 1 1.0 0 0.0
10/09/2022 L 65-92 Committed To My Craft 1 3 3.0 0 0.0 0 0.0
10/16/2022 W 69-64 at Mamba Mentality 1 4 4.0 5 5.0 0 0.0
10/23/2022 L 59-69 Splash Brothers 1 4 4.0 0 0.0 0 0.0
10/30/2022 W 79-61 FreeSmoke 1 1 1.0 2 2.0 0 0.0
11/06/2022 W 73-54 Showtime Eagles 1 6 6.0 2 2.0 1 1.0
11/13/2022 W 75-67 MVW Movers 1 3 3.0 0 0.0 0 0.0
11/20/2022 L 59-63 at Hair Force 1 7 7.0 3 3.0 0 0.0
Regular Season Totals 10 33 3.3 16 1.6 3 0.3
POSTSEASON
11/27/2022 W 54-44 at The Family 1 0 0.0 4 4.0 2 2.0
12/04/2022 L 42-61 at Chosen 1s 1 3 3.0 1 1.0 0 0.0
Postseason Totals 2 3 1.5 5 2.5 2 1.0
2022 Fall Men's Premier Basketball League Totals 12 36 3.0 21 1.8 5 0.4

 

Kenyaun Lowe -COMMITTED TO MY CRAFT

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 15.0 7 8 .875 1 2 .500 0 0 .000 15 0
09/25/2022 W 78-70 FreeSmoke 1 15.0 7 8 .875 1 2 .500 0 0 .000 15 15
10/02/2022 W 81-58 Legends Never Die 1 9.0 4 5 .800 1 2 .500 0 0 .000 9 0
10/09/2022 W 92-65 at The Fellas 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
10/16/2022 W 61-60 Splash Brothers 1 7.0 3 8 .375 1 2 .500 0 1 .000 7 3
10/23/2022 L 61-65 Chosen 1s 1 10.0 5 10 .500 0 3 .000 0 0 .000 10 10
10/30/2022 W 66-45 at The Family 1 8.0 4 8 .500 0 4 .000 0 0 .000 8 4
11/06/2022 W 90-76 at MVW Movers 1 16.0 7 8 .875 2 4 .500 0 0 .000 16 7
11/13/2022 W 76-61 Legends Never Die 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
11/20/2022 W 76-67 Chosen 1s 1 13.0 6 7 .857 1 3 .333 0 0 .000 13 0
Regular Season Totals 10 9.9 46 71 .648 7 22 .318 0 3 .000 99 16
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 16.0 7 10 .700 2 2 1.000 0 0 .000 16 14
12/04/2022 L 42-45 Legends Never Die 1 3.0 1 3 .333 1 3 .333 0 0 .000 3 0
Postseason Totals 2 9.5 8 13 .615 3 5 .600 0 0 .000 19 16
2022 Fall Men's Premier Basketball League Totals 12 9.8 54 84 .643 10 27 .370 0 3 .000 118 16

 

DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 7.0 4 3 7
09/25/2022 W 78-70 FreeSmoke 1 16.0 7 9 16
10/02/2022 W 81-58 Legends Never Die 1 8.0 3 5 8
10/09/2022 W 92-65 at The Fellas 1 10.0 2 8 10
10/16/2022 W 61-60 Splash Brothers 1 12.0 4 8 12
10/23/2022 L 61-65 Chosen 1s 1 8.0 5 3 8
10/30/2022 W 66-45 at The Family 1 15.0 7 8 15
11/06/2022 W 90-76 at MVW Movers 1 15.0 12 3 15
11/13/2022 W 76-61 Legends Never Die 1 11.0 5 6 11
11/20/2022 W 76-67 Chosen 1s 1 10.0 5 5 10
Regular Season Totals 10 11.2 54 58 112
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 13.0 6 7 13
12/04/2022 L 42-45 Legends Never Die 1 8.0 2 6 8
Postseason Totals 2 10.5 8 13 21
2022 Fall Men's Premier Basketball League Totals 12 11.1 62 71 133
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 107-82 at Takeover 1 1 1.0 1 1.0 0 0.0
09/25/2022 W 78-70 FreeSmoke 1 4 4.0 0 0.0 0 0.0
10/02/2022 W 81-58 Legends Never Die 1 1 1.0 0 0.0 2 2.0
10/09/2022 W 92-65 at The Fellas 1 3 3.0 0 0.0 0 0.0
10/16/2022 W 61-60 Splash Brothers 1 1 1.0 1 1.0 0 0.0
10/23/2022 L 61-65 Chosen 1s 1 1 1.0 1 1.0 0 0.0
10/30/2022 W 66-45 at The Family 1 0 0.0 1 1.0 0 0.0
11/06/2022 W 90-76 at MVW Movers 1 1 1.0 1 1.0 0 0.0
11/13/2022 W 76-61 Legends Never Die 1 3 3.0 1 1.0 0 0.0
11/20/2022 W 76-67 Chosen 1s 1 3 3.0 1 1.0 0 0.0
Regular Season Totals 10 18 1.8 7 0.7 2 0.2
POSTSEASON
11/27/2022 W 87-62 UnderDogs 1 2 2.0 1 1.0 1 1.0
12/04/2022 L 42-45 Legends Never Die 1 0 0.0 0 0.0 0 0.0
Postseason Totals 2 2 1.0 1 0.5 1 0.5
2022 Fall Men's Premier Basketball League Totals 12 20 1.7 8 0.7 3 0.2

 

Dwayne Chastain Jr. - LND

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 66-59 Hair Force 1 26.0 9 18 .500 5 8 .625 3 6 .500 26 13
09/25/2022 W 81-64 Splash Brothers 1 30.0 11 22 .500 1 2 .500 7 14 .500 30 30
10/02/2022 L 58-81 at Committed To My Craft 1 35.0 14 20 .700 0 0 .000 7 10 .700 35 0
10/09/2022 W 52-46 at No Limit 1 16.0 5 14 .357 2 2 1.000 4 11 .364 16 16
10/16/2022 W 67-59 MVW Movers 1 14.0 5 10 .500 2 3 .667 2 3 .667 14 0
10/23/2022 L 61-68 at OTF 1 15.0 4 15 .267 4 4 1.000 3 11 .273 15 15
10/30/2022 L 33-41 Chosen 1s 1 8.0 1 5 .200 3 5 .600 1 7 .143 8 8
11/06/2022 L 52-56 at Splash Brothers 1 11.0 2 2 1.000 1 2 .500 2 12 .167 11 7
11/13/2022 L 61-76 at Committed To My Craft 1 9.0 2 6 .333 2 2 1.000 1 12 .083 9 5
11/20/2022 W 59-54 at OTF 1 5.0 1 3 .333 0 0 .000 1 3 .333 5 3
Regular Season Totals 10 16.9 54 115 .470 20 28 .714 31 89 .348 169 35
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 19.0 1 2 .500 2 2 1.000 5 6 .833 19 19
12/04/2022 W 45-42 at Committed To My Craft 1 8.0 0 0 .000 2 2 1.000 2 8 .250 8 0
12/18/2022 W 50-33 at FreeSmoke 1 4.0 1 5 .200 2 2 1.000 0 4 .000 4 0
12/18/2022 W 62-60 at Chosen 1s 1 14.0 4 9 .444 2 3 .667 4 7 .571 14 6
Postseason Totals 4 11.2 6 16 .375 8 9 .889 11 25 .440 45 19
2022 Fall Men's Premier Basketball League Totals 14 15.3 60 131 .458 28 37 .757 42 114 .368 214 35
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 66-59 Hair Force 1 4.0 2 2 4
09/25/2022 W 81-64 Splash Brothers 1 7.0 4 3 7
10/02/2022 L 58-81 at Committed To My Craft 1 7.0 1 6 7
10/09/2022 W 52-46 at No Limit 1 7.0 3 4 7
10/16/2022 W 67-59 MVW Movers 1 3.0 1 2 3
10/23/2022 L 61-68 at OTF 1 3.0 0 3 3
10/30/2022 L 33-41 Chosen 1s 1 4.0 0 4 4
11/06/2022 L 52-56 at Splash Brothers 1 2.0 1 1 2
11/13/2022 L 61-76 at Committed To My Craft 1 1.0 0 1 1
11/20/2022 W 59-54 at OTF 1 4.0 2 2 4
Regular Season Totals 10 4.2 14 28 42
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 5.0 1 4 5
12/04/2022 W 45-42 at Committed To My Craft 1 2.0 0 2 2
12/18/2022 W 50-33 at FreeSmoke 1 6.0 1 5 6
12/18/2022 W 62-60 at Chosen 1s 1 1.0 0 1 1
Postseason Totals 4 3.5 2 12 14
2022 Fall Men's Premier Basketball League Totals 14 4.0 16 40 56
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 66-59 Hair Force 1 3 3.0 6 6.0 0 0.0
09/25/2022 W 81-64 Splash Brothers 1 2 2.0 0 0.0 0 0.0
10/02/2022 L 58-81 at Committed To My Craft 1 2 2.0 1 1.0 0 0.0
10/09/2022 W 52-46 at No Limit 1 3 3.0 2 2.0 0 0.0
10/16/2022 W 67-59 MVW Movers 1 1 1.0 1 1.0 0 0.0
10/23/2022 L 61-68 at OTF 1 1 1.0 3 3.0 0 0.0
10/30/2022 L 33-41 Chosen 1s 1 2 2.0 3 3.0 0 0.0
11/06/2022 L 52-56 at Splash Brothers 1 1 1.0 0 0.0 0 0.0
11/13/2022 L 61-76 at Committed To My Craft 1 1 1.0 0 0.0 0 0.0
11/20/2022 W 59-54 at OTF 1 5 5.0 2 2.0 0 0.0
Regular Season Totals 10 21 2.1 18 1.8 0 0.0
POSTSEASON
11/27/2022 W 69-66 Hair Force 1 6 6.0 2 2.0 0 0.0
12/04/2022 W 45-42 at Committed To My Craft 1 1 1.0 1 1.0 0 0.0
12/18/2022 W 50-33 at FreeSmoke 1 5 5.0 1 1.0 0 0.0
12/18/2022 W 62-60 at Chosen 1s 1 6 6.0 4 4.0 0 0.0
Postseason Totals 4 18 4.5 8 2.0 0 0.0
2022 Fall Men's Premier Basketball League Totals 14 39 2.8 26 1.9 0 0.0

 

Jeremy Williams - MAMBA

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 27.0 10 16 .625 6 9 .667 1 3 .333 27 27
09/25/2022 L 63-65 at MVW Movers 1 28.0 10 22 .455 7 9 .778 1 4 .250 28 28
10/02/2022 W 52-50 Daddies 1 15.0 5 10 .500 3 5 .600 2 4 .500 15 15
10/09/2022 W 64-51 at Hair Force 1 20.0 7 10 .700 5 7 .714 1 3 .333 20 20
10/16/2022 L 64-69 The Fellas 1 12.0 5 11 .455 2 2 1.000 0 2 .000 12 6
10/23/2022 W 59-53 FreeSmoke 1 19.0 6 13 .462 3 4 .750 4 8 .500 19 19
10/30/2022 W 49-47 at No Limit 1 18.0 6 13 .462 2 3 .667 4 5 .800 18 18
11/06/2022 W 64-47 at Dream Chasers 1 15.0 6 8 .750 3 5 .600 0 3 .000 15 0
11/13/2022 W 55-42 Drip 1 14.0 4 10 .400 6 7 .857 0 3 .000 14 10
11/20/2022 W 73-61 Showtime Eagles 1 13.0 5 8 .625 3 4 .750 0 5 .000 13 13
Regular Season Totals 10 18.1 64 121 .529 40 55 .727 13 40 .325 181 28
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 15.0 4 6 .667 7 7 1.000 0 0 .000 15 15
12/04/2022 L 47-49 at Splash Brothers 1 10.0 4 5 .800 2 2 1.000 0 1 .000 10 10
Postseason Totals 2 12.5 8 11 .727 9 9 1.000 0 1 .000 25 15
2022 Fall Men's Premier Basketball League Totals 12 17.2 72 132 .545 49 64 .766 13 41 .317 206 28
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 12.0 3 9 12
09/25/2022 L 63-65 at MVW Movers 1 15.0 2 13 15
10/02/2022 W 52-50 Daddies 1 12.0 2 10 12
10/09/2022 W 64-51 at Hair Force 1 10.0 2 8 10
10/16/2022 L 64-69 The Fellas 1 6.0 2 4 6
10/23/2022 W 59-53 FreeSmoke 1 11.0 2 9 11
10/30/2022 W 49-47 at No Limit 1 8.0 2 6 8
11/06/2022 W 64-47 at Dream Chasers 1 6.0 1 5 6
11/13/2022 W 55-42 Drip 1 9.0 4 5 9
11/20/2022 W 73-61 Showtime Eagles 1 3.0 3 0 3
Regular Season Totals 10 9.2 23 69 92
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 6.0 1 5 6
12/04/2022 L 47-49 at Splash Brothers 1 5.0 1 4 5
Postseason Totals 2 5.5 2 9 11
2022 Fall Men's Premier Basketball League Totals 12 8.6 25 78 103
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 L 56-58 UnderDogs 1 4 4.0 1 1.0 0 0.0
09/25/2022 L 63-65 at MVW Movers 1 1 1.0 3 3.0 1 1.0
10/02/2022 W 52-50 Daddies 1 4 4.0 1 1.0 0 0.0
10/09/2022 W 64-51 at Hair Force 1 3 3.0 3 3.0 1 1.0
10/16/2022 L 64-69 The Fellas 1 1 1.0 3 3.0 0 0.0
10/23/2022 W 59-53 FreeSmoke 1 2 2.0 3 3.0 0 0.0
10/30/2022 W 49-47 at No Limit 1 1 1.0 2 2.0 1 1.0
11/06/2022 W 64-47 at Dream Chasers 1 5 5.0 6 6.0 0 0.0
11/13/2022 W 55-42 Drip 1 3 3.0 1 1.0 0 0.0
11/20/2022 W 73-61 Showtime Eagles 1 3 3.0 3 3.0 0 0.0
Regular Season Totals 10 27 2.7 26 2.6 3 0.3
POSTSEASON
11/27/2022 W 55-45 Million Dollar Dreamers 1 2 2.0 1 1.0 0 0.0
12/04/2022 L 47-49 at Splash Brothers 1 2 2.0 0 0.0 0 0.0
Postseason Totals 2 4 2.0 1 0.5 0 0.0
2022 Fall Men's Premier Basketball League Totals 12 31 2.6 27 2.2 3 0.2

 

Shaeden Olden - OTF

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 14.0 6 12 .500 0 0 .000 2 6 .333 14 14
09/25/2022 L 62-73 at Chosen 1s 1 22.0 7 14 .500 6 6 1.000 2 5 .400 22 22
10/02/2022 W 71-60 UnderDogs 1 21.0 9 14 .643 1 4 .250 2 5 .400 21 21
10/09/2022 L 67-70 at Million Dollar Dreamers 1 6.0 2 8 .250 2 2 1.000 0 6 .000 6 6
10/16/2022 W 74-60 at No Limit 1 6.0 2 5 .400 1 2 .500 1 3 .333 6 0
10/23/2022 W 68-61 Legends Never Die 1 21.0 8 13 .615 2 3 .667 3 6 .500 21 21
10/30/2022 W 75-73 at MVW Movers 1 22.0 9 20 .450 2 3 .667 2 8 .250 22 22
11/06/2022 W 96-72 at Drip 1 34.0 9 12 .750 1 2 .500 5 12 .417 34 14
11/20/2022 L 54-59 Legends Never Die 1 10.0 2 2 1.000 3 4 .750 1 4 .250 10 5
Regular Season Totals 9 17.3 54 100 .540 18 26 .692 18 55 .327 156 34
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 28.0 6 7 .857 1 2 .500 5 8 .625 28 0
12/04/2022 L 59-67 at FreeSmoke 1 10.0 2 3 .667 0 1 .000 2 6 .333 10 0
Postseason Totals 2 19.0 8 10 .800 1 3 .333 7 14 .500 38 28
2022 Fall Men's Premier Basketball League Totals 11 17.6 62 110 .564 19 29 .655 25 69 .362 194 34
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 3.0 0 3 3
09/25/2022 L 62-73 at Chosen 1s 1 3.0 3 0 3
10/02/2022 W 71-60 UnderDogs 1 6.0 2 4 6
10/09/2022 L 67-70 at Million Dollar Dreamers 1 7.0 2 5 7
10/16/2022 W 74-60 at No Limit 1 8.0 3 5 8
10/23/2022 W 68-61 Legends Never Die 1 6.0 3 3 6
10/30/2022 W 75-73 at MVW Movers 1 11.0 7 4 11
11/06/2022 W 96-72 at Drip 1 10.0 4 6 10
11/20/2022 L 54-59 Legends Never Die 1 10.0 2 8 10
Regular Season Totals 9 7.1 26 38 64
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 3.0 0 3 3
12/04/2022 L 59-67 at FreeSmoke 1 5.0 2 3 5
Postseason Totals 2 4.0 2 6 8
2022 Fall Men's Premier Basketball League Totals 11 6.5 28 44 72
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
09/18/2022 W 60-48 Showtime Eagles 1 3 3.0 2 2.0 0 0.0
09/25/2022 L 62-73 at Chosen 1s 1 2 2.0 0 0.0 0 0.0
10/02/2022 W 71-60 UnderDogs 1 4 4.0 0 0.0 2 2.0
10/09/2022 L 67-70 at Million Dollar Dreamers 1 1 1.0 1 1.0 0 0.0
10/16/2022 W 74-60 at No Limit 1 4 4.0 1 1.0 1 1.0
10/23/2022 W 68-61 Legends Never Die 1 3 3.0 1 1.0 0 0.0
10/30/2022 W 75-73 at MVW Movers 1 4 4.0 1 1.0 0 0.0
11/06/2022 W 96-72 at Drip 1 4 4.0 4 4.0 0 0.0
11/20/2022 L 54-59 Legends Never Die 1 4 4.0 0 0.0 0 0.0
Regular Season Totals 9 29 3.2 10 1.1 3 0.3
POSTSEASON
11/27/2022 W 86-74 MVW Movers 1 3 3.0 1 1.0 1 1.0
12/04/2022 L 59-67 at FreeSmoke 1 2 2.0 2 2.0 0 0.0
Postseason Totals 2 5 2.5 3 1.5 1 0.5
2022 Fall Men's Premier Basketball League Totals 11 34 3.1 13 1.2 4 0.4