skip navigation

Winn, Stankowski, Bain, Shaw, & Engle Earn 2nd Team ALL-PBL Honors

By NM Sports, 06/24/22, 12:15PM EDT

Share

Winn, Stankowski, Bain, Shaw, & Engle Earn 2nd Team ALL-PBL Honors

The regular season of the 16th season of the Premier Basketball League - Dayton Region in the books, it's time to honor the players that stood out the most during the 10 games. The players below have been named to the ALL-PBL 2nd Team for the 2022 Spring Season.  This award is considered the 3rd highest award that an individual can win. 

2ND TEAM ALL-PBL (DAYTON REGION)

Keith Winn - LA LA WORLD

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 6.0 3 8 .375 0 1 .000 0 5 .000 6 6
03/13/2022 W 80-57 at No Limit 1 5.0 2 8 .250 0 0 .000 1 6 .167 5 2
03/20/2022 W 108-56 at Magic 1 13.0 5 11 .455 0 0 .000 3 9 .333 13 13
03/27/2022 W 97-54 at SOA 1 5.0 2 6 .333 0 0 .000 1 4 .250 5 5
04/03/2022 W 65-45 Splash Brothers 1 0.0 0 5 .000 0 0 .000 0 4 .000 0 0
04/10/2022 W 113-81 at DaGuysss 1 2.0 0 6 .000 2 2 1.000 0 4 .000 2 2
05/01/2022 W 97-77 at Takeover 1 5.0 2 7 .286 0 0 .000 1 5 .200 5 5
05/15/2022 W 73-72 at Realistar 1 17.0 6 11 .545 2 2 1.000 3 7 .429 17 0
05/22/2022 L 66-69 Dayton Legends 1 5.0 2 10 .200 1 3 .333 0 4 .000 5 5
06/05/2022 W 81-54 at Plastic Cup Boys 1 11.0 4 7 .571 0 0 .000 3 5 .600 11 0
Regular Season Totals 10 6.9 26 79 .329 5 8 .625 12 53 .226 69 17
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 2.0 0 2 2
03/13/2022 W 80-57 at No Limit 1 2.0 0 2 2
03/20/2022 W 108-56 at Magic 1 4.0 3 1 4
03/27/2022 W 97-54 at SOA 1 3.0 1 2 3
04/03/2022 W 65-45 Splash Brothers 1 0.0 0 0 0
04/10/2022 W 113-81 at DaGuysss 1 5.0 2 3 5
05/01/2022 W 97-77 at Takeover 1 3.0 2 1 3
05/15/2022 W 73-72 at Realistar 1 4.0 1 3 4
05/22/2022 L 66-69 Dayton Legends 1 2.0 0 2 2
06/05/2022 W 81-54 at Plastic Cup Boys 1 5.0 2 3 5
Regular Season Totals 10 3.0 11 19 30
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 9 9.0 0 0.0 0 0.0
03/13/2022 W 80-57 at No Limit 1 4 4.0 0 0.0 0 0.0
03/20/2022 W 108-56 at Magic 1 17 17.0 2 2.0 0 0.0
03/27/2022 W 97-54 at SOA 1 13 13.0 4 4.0 0 0.0
04/03/2022 W 65-45 Splash Brothers 1 12 12.0 0 0.0 0 0.0
04/10/2022 W 113-81 at DaGuysss 1 14 14.0 1 1.0 0 0.0
05/01/2022 W 97-77 at Takeover 1 13 13.0 4 4.0 0 0.0
05/15/2022 W 73-72 at Realistar 1 5 5.0 3 3.0 0 0.0
05/22/2022 L 66-69 Dayton Legends 1 4 4.0 0 0.0 0 0.0
06/05/2022 W 81-54 at Plastic Cup Boys 1 4 4.0 1 1.0 0 0.0
Regular Season Totals 10 95 9.5 15 1.5 0 0.0

 

Kyle Stankowski - SONS OF APRIL

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 98-56 Has Beens 1 32.0 13 17 .765 2 2 1.000 4 5 .800 32 32
03/13/2022 W 67-58 at DaGuysss 1 25.0 12 21 .571 0 2 .000 1 5 .200 25 25
03/20/2022 L 50-65 at Splash Brothers 1 6.0 2 8 .250 2 2 1.000 0 1 .000 6 6
03/27/2022 L 54-97 LaLa World 1 22.0 9 15 .600 2 2 1.000 2 3 .667 22 22
04/03/2022 L 66-76 at Takeover 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
04/10/2022 W 67-51 at Astro 1 29.0 12 15 .800 2 3 .667 3 4 .750 29 17
05/15/2022 L 73-75 at DaGuysss 1 33.0 10 21 .476 9 12 .750 4 10 .400 33 0
06/05/2022 W 67-57 at Drip 1 12.0 4 8 .500 3 3 1.000 1 3 .333 12 7
Regular Season Totals 8 20.1 63 106 .594 20 26 .769 15 31 .484 161 33
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 98-56 Has Beens 1 11.0 3 8 11
03/13/2022 W 67-58 at DaGuysss 1 11.0 5 6 11
03/20/2022 L 50-65 at Splash Brothers 1 7.0 0 7 7
03/27/2022 L 54-97 LaLa World 1 7.0 2 5 7
04/03/2022 L 66-76 at Takeover 1 0.0 0 0 0
04/10/2022 W 67-51 at Astro 1 9.0 2 7 9
05/15/2022 L 73-75 at DaGuysss 1 8.0 5 3 8
06/05/2022 W 67-57 at Drip 1 6.0 1 5 6
Regular Season Totals 8 7.4 18 41 59
POSTSEASON
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 98-56 Has Beens 1 1 1.0 0 0.0 1 1.0
03/13/2022 W 67-58 at DaGuysss 1 0 0.0 0 0.0 2 2.0
03/20/2022 L 50-65 at Splash Brothers 1 2 2.0 1 1.0 0 0.0
03/27/2022 L 54-97 LaLa World 1 4 4.0 1 1.0 0 0.0
04/03/2022 L 66-76 at Takeover 1 0 0.0 0 0.0 0 0.0
04/10/2022 W 67-51 at Astro 1 0 0.0 0 0.0 2 2.0
05/15/2022 L 73-75 at DaGuysss 1 0 0.0 1 1.0 1 1.0
06/05/2022 W 67-57 at Drip 1 1 1.0 0 0.0 1 1.0
Regular Season Totals 8 8 1.0 3 0.4 7 0.9

 

PatRICK Bain - REALISTAR

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 103-81 Magic 1 37.0 15 19 .789 0 0 .000 7 10 .700 37 37
03/13/2022 W 86-60 at MVW Movers 1 29.0 11 17 .647 2 3 .667 5 9 .556 29 29
03/20/2022 W 91-57 Mambas 1 14.0 6 10 .600 2 2 1.000 0 2 .000 14 14
04/03/2022 W 96-79 DaGuysss 1 30.0 11 15 .733 2 2 1.000 6 10 .600 30 0
05/01/2022 W 68-62 at Drip 1 5.0 2 9 .222 1 2 .500 0 6 .000 5 5
05/22/2022 W 78-73 at The Fellas 1 24.0 9 14 .643 2 2 1.000 4 6 .667 24 24
06/05/2022 L 60-64 Dayton Legends 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 7 19.9 54 84 .643 9 11 .818 22 43 .512 139 37
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 103-81 Magic 1 8.0 2 6 8
03/13/2022 W 86-60 at MVW Movers 1 5.0 1 4 5
03/20/2022 W 91-57 Mambas 1 8.0 2 6 8
04/03/2022 W 96-79 DaGuysss 1 7.0 3 4 7
05/01/2022 W 68-62 at Drip 1 7.0 3 4 7
05/22/2022 W 78-73 at The Fellas 1 6.0 1 5 6
06/05/2022 L 60-64 Dayton Legends 1 0.0 0 0 0
Regular Season Totals 7 5.9 12 29 41
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 103-81 Magic 1 3 3.0 0 0.0 0 0.0
03/13/2022 W 86-60 at MVW Movers 1 2 2.0 1 1.0 0 0.0
03/20/2022 W 91-57 Mambas 1 3 3.0 0 0.0 0 0.0
04/03/2022 W 96-79 DaGuysss 1 5 5.0 1 1.0 0 0.0
05/01/2022 W 68-62 at Drip 1 0 0.0 3 3.0 0 0.0
05/22/2022 W 78-73 at The Fellas 1 4 4.0 2 2.0 0 0.0
06/05/2022 L 60-64 Dayton Legends 1 0 0.0 0 0.0 0 0.0
Regular Season Totals 7 17 2.4 7 1.0 0 0.0

 

Kris Shaw - TAKEOVER

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 58-56 Dream Team 1 16.0 6 11 .545 2 4 .500 2 3 .667 16 16
03/13/2022 L 80-85 The Fellas 1 20.0 7 16 .438 1 1 1.000 5 10 .500 20 20
03/20/2022 W 113-86 No Limit 1 33.0 13 25 .520 0 0 .000 7 14 .500 33 33
03/27/2022 W 76-73 at Has Beens 1 17.0 6 12 .500 3 6 .500 2 7 .286 17 17
04/10/2022 L 56-85 at Splash Brothers 1 37.0 15 30 .500 1 2 .500 6 14 .429 37 37
05/01/2022 L 77-97 LaLa World 1 21.0 10 15 .667 0 2 .000 1 5 .200 21 21
05/15/2022 L 61-65 at Plastic Cup Boys 1 22.0 9 17 .529 2 4 .500 2 8 .250 22 22
06/05/2022 W 75-61 at DaGuysss 1 25.0 11 20 .550 0 0 .000 3 7 .429 25 0
Regular Season Totals 8 23.9 77 146 .527 9 19 .474 28 68 .412 191 37
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 58-56 Dream Team 1 5.0 0 5 5
03/13/2022 L 80-85 The Fellas 1 1.0 0 1 1
03/20/2022 W 113-86 No Limit 1 10.0 0 10 10
03/27/2022 W 76-73 at Has Beens 1 5.0 0 5 5
04/10/2022 L 56-85 at Splash Brothers 1 6.0 1 5 6
05/01/2022 L 77-97 LaLa World 1 2.0 1 1 2
05/15/2022 L 61-65 at Plastic Cup Boys 1 7.0 3 4 7
06/05/2022 W 75-61 at DaGuysss 1 6.0 2 4 6
Regular Season Totals 8 5.2 7 35 42
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 58-56 Dream Team 1 2 2.0 2 2.0 0 0.0
03/13/2022 L 80-85 The Fellas 1 1 1.0 0 0.0 0 0.0
03/20/2022 W 113-86 No Limit 1 8 8.0 2 2.0 0 0.0
03/27/2022 W 76-73 at Has Beens 1 1 1.0 3 3.0 0 0.0
04/10/2022 L 56-85 at Splash Brothers 1 3 3.0 2 2.0 1 1.0
05/01/2022 L 77-97 LaLa World 1 2 2.0 4 4.0 0 0.0
05/15/2022 L 61-65 at Plastic Cup Boys 1 3 3.0 2 2.0 1 1.0
06/05/2022 W 75-61 at DaGuysss 1 2 2.0 1 1.0 0 0.0
Regular Season Totals 8 22 2.8 16 2.0 2 0.2

 

Dana Engle - DRIP

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 84-52 Astro 1 5.0 2 10 .200 0 0 .000 1 9 .111 5 5
03/13/2022 L 54-71 at Dayton Legends 1 2.0 1 5 .200 0 0 .000 0 3 .000 2 2
03/20/2022 L 70-75 Has Beens 1 6.0 2 12 .167 0 0 .000 2 11 .182 6 6
03/27/2022 W 97-94 at MVW Movers 1 15.0 6 8 .750 0 0 .000 3 5 .600 15 15
04/03/2022 L 59-70 Mambas 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
04/10/2022 W 70-54 at Ballers 1 12.0 4 8 .500 0 0 .000 4 8 .500 12 12
05/01/2022 L 62-68 Realistar 1 9.0 3 7 .429 0 0 .000 3 6 .500 9 6
05/15/2022 W 62-61 at Magic 1 6.0 2 4 .500 0 0 .000 2 4 .500 6 0
05/22/2022 L 81-89 DaGuysss 1 17.0 7 8 .875 0 0 .000 3 4 .750 17 17
06/05/2022 L 57-67 SOA 1 13.0 5 8 .625 0 0 .000 3 6 .500 13 13
Regular Season Totals 10 8.5 32 73 .438 0 0 .000 21 59 .356 85 17
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 84-52 Astro 1 13.0 1 12 13
03/13/2022 L 54-71 at Dayton Legends 1 13.0 2 11 13
03/20/2022 L 70-75 Has Beens 1 12.0 7 5 12
03/27/2022 W 97-94 at MVW Movers 1 11.0 4 7 11
04/03/2022 L 59-70 Mambas 1 10.0 5 5 10
04/10/2022 W 70-54 at Ballers 1 14.0 0 14 14
05/01/2022 L 62-68 Realistar 1 6.0 2 4 6
05/15/2022 W 62-61 at Magic 1 6.0 2 4 6
05/22/2022 L 81-89 DaGuysss 1 7.0 2 5 7
06/05/2022 L 57-67 SOA 1 7.0 3 4 7
Regular Season Totals 10 9.9 28 71 99
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 84-52 Astro 1 6 6.0 1 1.0 0 0.0
03/13/2022 L 54-71 at Dayton Legends 1 1 1.0 0 0.0 0 0.0
03/20/2022 L 70-75 Has Beens 1 4 4.0 1 1.0 2 2.0
03/27/2022 W 97-94 at MVW Movers 1 5 5.0 0 0.0 1 1.0
04/03/2022 L 59-70 Mambas 1 2 2.0 1 1.0 0 0.0
04/10/2022 W 70-54 at Ballers 1 6 6.0 1 1.0 0 0.0
05/01/2022 L 62-68 Realistar 1 2 2.0 2 2.0 0 0.0
05/15/2022 W 62-61 at Magic 1 3 3.0 1 1.0 0 0.0
05/22/2022 L 81-89 DaGuysss 1 4 4.0 1 1.0 0 0.0
06/05/2022 L 57-67 SOA 1 1 1.0 3 3.0 0 0.0
Regular Season Totals 10 34 3.4 11 1.1 3 0.3