skip navigation

Perry, Jones, Harris, Daniels, & Moss Earn 3rd Team ALL-PBL Honors

By NM Sports, 06/22/22, 10:00AM EDT

Share

Perry, Jones, Harris, Daniels, & Moss Earn 3rd Team ALL-PBL Honors

The regular season of the 16th season of the Premier Basketball League - Dayton Region in the books, it's time to honor the players that stood out the most during the 10 games. The players below have been named to the ALL-PBL 3rd Team for the 2022 Spring Season.  This award is considered the 4th highest award that an individual can win. 

3RD TEAM ALL-PBL (DAYTON REGION)

Michael Perry - DAGUYSSS

03/06/2022 W 61-34 at Mambas 1 20.0 7 14 .500 3 4 .750 3 7 .429 20 20
03/13/2022 L 58-67 SOA 1 9.0 3 8 .375 1 2 .500 2 7 .286 9 9
03/20/2022 W 108-83 at Ballers 1 29.0 9 20 .450 5 8 .625 6 13 .462 29 29
03/27/2022 L 60-67 Splash Brothers 1 16.0 4 11 .364 6 7 .857 2 9 .222 16 16
04/03/2022 L 79-96 at Realistar 1 23.0 8 20 .400 3 3 1.000 4 12 .333 23 0
04/10/2022 L 81-113 LaLa World 1 13.0 6 15 .400 0 0 .000 1 6 .167 13 13
05/01/2022 L 48-49 at Plastic Cup Boys 1 16.0 6 19 .316 2 4 .500 2 13 .154 16 16
05/15/2022 W 75-73 SOA 1 20.0 4 11 .364 9 12 .750 3 9 .333 20 0
05/22/2022 W 89-81 at Drip 1 33.0 12 22 .545 2 7 .286 7 13 .538 33 33
06/05/2022 L 61-75 Takeover 1 20.0 6 14 .429 6 6 1.000 2 7 .286 20 0
Regular Season Totals 10 19.9 65 154 .422 37 53 .698 32 96 .333 199 33
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 61-34 at Mambas 1 6.0 1 5 6
03/13/2022 L 58-67 SOA 1 6.0 2 4 6
03/20/2022 W 108-83 at Ballers 1 6.0 3 3 6
03/27/2022 L 60-67 Splash Brothers 1 8.0 4 4 8
04/03/2022 L 79-96 at Realistar 1 6.0 4 2 6
04/10/2022 L 81-113 LaLa World 1 10.0 2 8 10
05/01/2022 L 48-49 at Plastic Cup Boys 1 8.0 1 7 8
05/15/2022 W 75-73 SOA 1 9.0 1 8 9
05/22/2022 W 89-81 at Drip 1 6.0 0 6 6
06/05/2022 L 61-75 Takeover 1 7.0 2 5 7
Regular Season Totals 10 7.2 20 52 72
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 61-34 at Mambas 1 3 3.0 1 1.0 0 0.0
03/13/2022 L 58-67 SOA 1 9 9.0 1 1.0 0 0.0
03/20/2022 W 108-83 at Ballers 1 6 6.0 3 3.0 0 0.0
03/27/2022 L 60-67 Splash Brothers 1 4 4.0 0 0.0 0 0.0
04/03/2022 L 79-96 at Realistar 1 4 4.0 3 3.0 0 0.0
04/10/2022 L 81-113 LaLa World 1 4 4.0 2 2.0 0 0.0
05/01/2022 L 48-49 at Plastic Cup Boys 1 3 3.0 1 1.0 0 0.0
05/15/2022 W 75-73 SOA 1 3 3.0 0 0.0 0 0.0
05/22/2022 W 89-81 at Drip 1 5 5.0 4 4.0 0 0.0
06/05/2022 L 61-75 Takeover 1 3 3.0 0 0.0 0 0.0
Regular Season Totals 10 44 4.4 15 1.5 0 0.0

 

Dennis Jones - LA LA WORLD

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 32.0 13 18 .722 0 0 .000 6 7 .857 32 32
03/13/2022 W 80-57 at No Limit 1 22.0 9 17 .529 0 0 .000 4 5 .800 22 17
03/20/2022 W 108-56 at Magic 1 23.0 9 12 .750 4 5 .800 1 3 .333 23 23
03/27/2022 W 97-54 at SOA 1 9.0 4 9 .444 1 1 1.000 0 3 .000 9 9
04/03/2022 W 65-45 Splash Brothers 1 13.0 6 8 .750 0 0 .000 1 3 .333 13 13
04/10/2022 W 113-81 at DaGuysss 1 21.0 9 17 .529 0 0 .000 3 5 .600 21 21
05/01/2022 W 97-77 at Takeover 1 18.0 8 9 .889 0 0 .000 2 2 1.000 18 18
05/15/2022 W 73-72 at Realistar 1 9.0 4 9 .444 0 1 .000 1 3 .333 9 0
05/22/2022 L 66-69 Dayton Legends 1 21.0 9 15 .600 1 2 .500 2 4 .500 21 21
06/05/2022 W 81-54 at Plastic Cup Boys 1 25.0 11 15 .733 0 0 .000 3 3 1.000 25 0
Regular Season Totals 10 19.3 82 129 .636 6 9 .667 23 38 .605 193 32
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 2.0 2 0 2
03/13/2022 W 80-57 at No Limit 1 5.0 3 2 5
03/20/2022 W 108-56 at Magic 1 4.0 3 1 4
03/27/2022 W 97-54 at SOA 1 1.0 0 1 1
04/03/2022 W 65-45 Splash Brothers 1 3.0 0 3 3
04/10/2022 W 113-81 at DaGuysss 1 7.0 4 3 7
05/01/2022 W 97-77 at Takeover 1 3.0 1 2 3
05/15/2022 W 73-72 at Realistar 1 4.0 0 4 4
05/22/2022 L 66-69 Dayton Legends 1 3.0 1 2 3
06/05/2022 W 81-54 at Plastic Cup Boys 1 12.0 5 7 12
Regular Season Totals 10 4.4 19 25 44
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 100-85 The Fellas 1 3 3.0 2 2.0 0 0.0
03/13/2022 W 80-57 at No Limit 1 3 3.0 3 3.0 0 0.0
03/20/2022 W 108-56 at Magic 1 1 1.0 3 3.0 0 0.0
03/27/2022 W 97-54 at SOA 1 0 0.0 0 0.0 0 0.0
04/03/2022 W 65-45 Splash Brothers 1 3 3.0 0 0.0 0 0.0
04/10/2022 W 113-81 at DaGuysss 1 3 3.0 0 0.0 0 0.0
05/01/2022 W 97-77 at Takeover 1 1 1.0 0 0.0 0 0.0
05/15/2022 W 73-72 at Realistar 1 2 2.0 0 0.0 0 0.0
05/22/2022 L 66-69 Dayton Legends 1 0 0.0 2 2.0 0 0.0
06/05/2022 W 81-54 at Plastic Cup Boys 1 2 2.0 1 1.0 0 0.0
Regular Season Totals 10 18 1.8 11 1.1 0 0.0

 

Kevin Harris - THE FELLAS

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 L 85-100 at LaLa World 1 24.0 10 17 .588 2 2 1.000 2 8 .250 24 24
03/13/2022 W 85-80 at Takeover 1 11.0 5 8 .625 0 0 .000 1 2 .500 11 11
03/20/2022 W 91-71 Astro 1 16.0 6 15 .400 2 2 1.000 2 8 .250 16 16
03/27/2022 L 68-72 at Dayton Legends 1 20.0 5 13 .385 7 8 .875 3 6 .500 20 20
04/10/2022 W 96-84 at MVW Movers 1 7.0 3 4 .750 1 3 .333 0 0 .000 7 7
05/22/2022 L 73-78 Realistar 1 18.0 6 9 .667 5 8 .625 1 4 .250 18 18
06/05/2022 L 73-76 No Limit 1 10.0 3 11 .273 2 3 .667 2 5 .400 10 5
Regular Season Totals 7 15.1 38 77 .494 19 26 .731 11 33 .333 106 24
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 L 85-100 at LaLa World 1 9.0 3 6 9
03/13/2022 W 85-80 at Takeover 1 1.0 0 1 1
03/20/2022 W 91-71 Astro 1 6.0 0 6 6
03/27/2022 L 68-72 at Dayton Legends 1 6.0 0 6 6
04/10/2022 W 96-84 at MVW Movers 1 4.0 0 4 4
05/22/2022 L 73-78 Realistar 1 7.0 1 6 7
06/05/2022 L 73-76 No Limit 1 3.0 2 1 3
Regular Season Totals 7 5.1 6 30 36
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 L 85-100 at LaLa World 1 6 6.0 2 2.0 1 1.0
03/13/2022 W 85-80 at Takeover 1 5 5.0 3 3.0 0 0.0
03/20/2022 W 91-71 Astro 1 5 5.0 0 0.0 0 0.0
03/27/2022 L 68-72 at Dayton Legends 1 4 4.0 1 1.0 0 0.0
04/10/2022 W 96-84 at MVW Movers 1 4 4.0 0 0.0 0 0.0
05/22/2022 L 73-78 Realistar 1 6 6.0 2 2.0 0 0.0
06/05/2022 L 73-76 No Limit 1 1 1.0 1 1.0 0 0.0
Regular Season Totals 7 31 4.4 9 1.3 1 0.1

 

Derrick Daniels - DAYTON LEGENDS

DATE RESULT OPPONENT GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS HIGH
REGULAR SEASON
03/06/2022 W 55-47 at Plastic Cup Boys 1 7.0 2 9 .222 2 2 1.000 1 8 .125 7 7
03/20/2022 W 107-82 at Dream Team 1 15.0 7 13 .538 0 2 .000 1 5 .200 15 15
03/27/2022 W 72-68 The Fellas 1 19.0 7 13 .538 2 5 .400 3 7 .429 19 19
04/03/2022 W 76-70 at No Limit 1 12.0 5 12 .417 2 2 1.000 0 1 .000 12 0
04/10/2022 W 90-75 Has Beens 1 4.0 2 8 .250 0 0 .000 0 4 .000 4 4
05/15/2022 W 59-49 Splash Brothers 1 0.0 0 5 .000 0 0 .000 0 2 .000 0 0
06/05/2022 W 64-60 at Realistar 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 0
Regular Season Totals 7 8.4 24 62 .387 6 11 .545 5 28 .179 59 19
DATE RESULT OPPONENT GP RPG OFF DEF REB
REGULAR SEASON
03/06/2022 W 55-47 at Plastic Cup Boys 1 12.0 1 11 12
03/20/2022 W 107-82 at Dream Team 1 7.0 4 3 7
03/27/2022 W 72-68 The Fellas 1 10.0 4 6 10
04/03/2022 W 76-70 at No Limit 1 17.0 4 13 17
04/10/2022 W 90-75 Has Beens 1 6.0 1 5 6
05/15/2022 W 59-49 Splash Brothers 1 2.0 1 1 2
06/05/2022 W 64-60 at Realistar 1 2.0 1 1 2
Regular Season Totals 7 8.0 16 40 56
DATE RESULT OPPONENT GP AST APG STL SPG BLK BLKPG
REGULAR SEASON
03/06/2022 W 55-47 at Plastic Cup Boys 1 1 1.0 2 2.0 3 3.0
03/20/2022 W 107-82 at Dream Team 1 2 2.0 0 0.0 0 0.0
03/27/2022 W 72-68 The Fellas 1 2 2.0 0 0.0 1 1.0
04/03/2022 W 76-70 at No Limit 1 0 0.0 0 0.0 0 0.0
04/10/2022 W 90-75 Has Beens 1 0 0.0 1 1.0 0 0.0
05/15/2022 W 59-49 Splash Brothers 1 0 0.0 0 0.0 0 0.0
06/05/2022 W 64-60 at Realistar 1 0 0.0 0 0.0 1 1.0
Regular Season Totals 7 5 0.7 3 0.4 5 0.7

 

Kris Moss - MAGIC

03/06/2022 L 81-103 at Realistar 1 31.0 13 21 .619 0 0 .000 5 13 .385 31 31
03/13/2022 W 63-59 Plastic Cup Boys 1 19.0 8 14 .571 0 0 .000 3 7 .429 19 19
03/20/2022 L 56-108 LaLa World 1 17.0 7 14 .500 0 0 .000 3 7 .429 17 17
03/27/2022 W 68-65 Dream Team 1 16.0 5 14 .357 2 2 1.000 4 8 .500 16 16
04/03/2022 L 71-82 at The Fellas 1 19.0 8 25 .320 0 0 .000 3 13 .231 19 0
04/10/2022 L 65-74 No Limit 1 14.0 5 20 .250 3 4 .750 1 10 .100 14 14
05/01/2022 L 74-76 at Has Beens 1 26.0 10 18 .556 1 2 .500 5 9 .556 26 26
05/15/2022 L 61-62 Drip 1 35.0 12 17 .706 5 6 .833 6 8 .750 35 0
05/22/2022 L 56-66 at Splash Brothers 1 4.0 1 13 .077 1 2 .500 1 10 .100 4 4
06/05/2022 L 49-61 at Mambas 1 13.0 5 22 .227 1 1 1.000 2 9 .222 13 13
Regular Season (Magic ) Totals 10 19.4 74 178 .416 13 17 .765 33 94 .351 194 35
03/06/2022 L 81-103 at Realistar 1 2.0 0 2 2
03/13/2022 W 63-59 Plastic Cup Boys 1 5.0 1 4 5
03/20/2022 L 56-108 LaLa World 1 3.0 1 2 3
03/27/2022 W 68-65 Dream Team 1 4.0 0 4 4
04/03/2022 L 71-82 at The Fellas 1 14.0 6 8 14
04/10/2022 L 65-74 No Limit 1 6.0 0 6 6
05/01/2022 L 74-76 at Has Beens 1 9.0 3 6 9
05/15/2022 L 61-62 Drip 1 6.0 2 4 6
05/22/2022 L 56-66 at Splash Brothers 1 10.0 2 8 10
06/05/2022 L 49-61 at Mambas 1 9.0 4 5 9
Regular Season (Magic ) Totals 10 6.8 19 49 68
03/06/2022 L 81-103 at Realistar 1 2 2.0 0 0.0 0 0.0
03/13/2022 W 63-59 Plastic Cup Boys 1 4 4.0 1 1.0 0 0.0
03/20/2022 L 56-108 LaLa World 1 7 7.0 1 1.0 0 0.0
03/27/2022 W 68-65 Dream Team 1 0 0.0 0 0.0 0 0.0
04/03/2022 L 71-82 at The Fellas 1 2 2.0 0 0.0 1 1.0
04/10/2022 L 65-74 No Limit 1 2 2.0 1 1.0 1 1.0
05/01/2022 L 74-76 at Has Beens 1 1 1.0 3 3.0 0 0.0
05/15/2022 L 61-62 Drip 1 3 3.0 1 1.0 0 0.0
05/22/2022 L 56-66 at Splash Brothers 1 2 2.0 0 0.0 0 0.0
06/05/2022 L 49-61 at Mambas 1 2 2.0 2 2.0 0 0.0
Regular Season (Magic ) Totals 10 25 2.5 9 0.9 2 0.2