The 2021 Spring Premier Basketball League season was the 1st full session that was played since Covid-19. This session displayed the 14th men's and 2nd women's league. The league finally returned to Fairborn, Ohio. The men's league had 232 players, while the women had 34. Below are the All-Stars from the 2021 Spring Men's & Women's Premier Basketball League season.
2021 SPRING MEN'S PREMIER BASKETBALL LEAGUE ALL-STARS
PLAYER NAME | TEAM | ALL-STAR SELECTION # |
Keenan Lowe | Bulldogs | 8 |
Daquan Walker | Gem City Legends | 8 |
Kenyaun Lowe | Bulldogs | 7 |
Ronnie Hampton III | Sinceuwatchinme | 1 |
Stacy Jones | Nitecap | 5 |
Rod Sneed | Team Elite | 1 |
Shawn Monroe | Overvall Dangerous | 1 |
Jeremy Williams | Bulldogs | 5 |
Ron Brooks | Gem City Legends | 4 |
Shawn Robinson | Plastic Cup Boys | 1 |
Dre Yates | Blue Hill Avenue | 3 |
Andre Synder | Shcokers | 1 |
Keith Winn | Hmbl3 The Flock | 3 |
Mike Bass | Sinceuwatchinme | 1 |
Terrance Landers | Dayton Legends | 2 |
Dewayne Martin | Bulldogs | 4 |
Duane Morgan | Blue Hill Avenue | 1 |
Marcus Banks | Outta Townerz | 3 |
Tykell Brooks | Freesmoke | 1 |
Mike Perry | Hmbl3 The Flock | 1 |
2019 SPRING WOMEN'S PREMIER BASKETBALL LEAGUE ALL-STARS
PLAYER NAME | TEAM | ALL-STAR SELECTION # |
Kenyona Simmons | Straight Rec | 2 |
Alana Brook | Crush | 1 |
Sharnita Lloyd | Mystics | 1 |
TJ Mills | Energy | 1 |
Aaryn Evans | Straight Rec | 1 |
Raytea Long | Energy | 1 |
Aysah S. | Energy | 1 |
Davasha Manier | Crush | 1 |
Ja'Cole Tabor | Energy | 1 |
Shavonne Lewis | Mystics | 1 |
India Taste | Crush | 1 |
Sakia Prude | Straight Rec | 1 |
Amanda Jackson | Straight Rec | 1 |
Davine Phelps | Straight Rec | 1 |
Congrats to all 34 players (20 Men) (14 Women) that were selected to the 2021 Spring All-Star Game. This all-star game will be played during the 2021 Fall Premier Basketball League season. More details to come on that game.