Winning 2 MVP awards is awesome! Except when you don’t have a championship to with them. Going into the regular season, Gem City Legends were #1 in the Preseason Rankings. I bet you are wondering how and why they ended up being the #10 seeded team in the tournament. Well the Preseason rankings are based on the roster you send in, and your record the previous league. With Daquan Cook being on the roster, that made the Legends an easy choice for the top team. Well guys like Cook and others did not show up to any of the games. It was piece together league for captain Ron Brooks, as he somehow got his team’s record to 5-5. All Brooks needed was chance, and he got that. They started off the postseason defeating the #7 Plastic Cups boys 68-61. They followed that up by knocking off #2 Blue Hill Avenue in a close one 55-54. The final game wasn’t close as they cruised on by #3 Dayton Legends.
The championship game consisted of 2 teams who weren’t even supposed to be playing in it. The Fellas knocked of #1 Bulldogs on their way to the championship game. Most of the game was close and low scoring as each team played a 2-3 zone. Both teams shot like trash going 18-39(Gem City) and 17-42(Fellas). Ron Brooks and the Legends used a 8-0 run to take a 10 point lead. A lead that they would never relinquish. This game was huge for Mr. Brooks, as he wins his 1st ever PBL Championship. He is now 1 of only 2 players to win at least 2 MVP awards, and a championship (Carl Edwards).
The 2021 Fall Men’s Premier Basketball League starts September 12th. Sign up today at https://nm-sports.sportngin.com/register/form/168954156#_ga=2.5903024.2035962199.1630076022-1801928103.1576882734
You can watch this game in full by clicking the link below.
CONGRATS TO THE GEM CITY LEGENDS (9-5)
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris Mack | - | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Ron Brooks | - | 6-11 | 2-3 | 2-7 | 6 | 1 | 0 | 0 | 0 | 1 | 16 |
2 | Tavell Sims | - | 1-2 | 2-3 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
3 | Dayln Lanier | - | 3-7 | 4-7 | 1-3 | 3 | 3 | 0 | 0 | 0 | 1 | 11 |
5 | Kadar Gardner | - | 3-4 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
6 | Chris Ballard | - | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Daquan Walker | - | 2-5 | 2-2 | 1-3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
9 | Rayvon Lovett | - | 3-9 | 0-0 | 1-5 | 8 | 3 | 0 | 0 | 0 | 4 | 7 |
TOTALS | 18-39 | 11-18 | 6-21 | 25 | 9 | 0 | 2 | 1 | 7 | 53 |
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bruce Griffith | - | 2-3 | 1-3 | 0-1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 |
0 | Scottie Jones | - | 4-12 | 0-0 | 1-7 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
1 | Deshaun Gullate | - | 0-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Anderson | - | 3-8 | 0-0 | 3-7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
3 | Will Metcalf | - | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Jerry Cook | - | 2-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
6 | Twan Phillips | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO Name | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quade Milum | - | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
9 | Ray Riley | - | 1-5 | 2-4 | 0-0 | 7 | 3 | 0 | 1 | 1 | 3 | 4 |
TOTALS | 17-42 | 3-7 | 5-20 | 19 | 8 | 1 | 3 | 2 | 17 | 42 |
CHAMPIONSHIP GAME