Since the Spring of 2015, captain Rick White and the Young Gunz have been a fixture in the Premier Basketball League. They are the first team in PBL history to win back to back championships (Fall 2015, Spring 2016), and are tied with SOD for the most championships overall (3). While the Premier Basketball League has been the most competitive amateur basketball league in Ohio, this season we have stepped it up. Last league the PBL had 12 teams. This session, we have 18 teams. More teams means a larger pool of people fighting for 1 thing.... THAT CHAMPIONSHIP TROPHY.
Winning 3 championships means that you will get everyone's best shot every time. That's exactly what happened as The Young Gunz went 5-4 and found themselves playing in the "Lower Tournament" as the top seed. The winner plays #1 seed Terror Squad this Sunday.
So in order for the Young Gunz to get invited to the "Upper Tournament," they had to 3 games in row this past Sunday. Well after 2 close games, they faced Captain Stacy Jones and BBQ Chicken. Although BBQ Chicken put up a good fight, they were tired and just didn't have enough to get by the Young Gunz.
The Young Gunz will play #1 Terror Squad this Sunday at the Wright State University Nutter Center @3pm.
(GAME 1)
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. White | - | 2-3 | 1-2 | 1-1 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | |
| Brandon Hassell | - | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Joe Ward | - | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kieth Winn | - | 4-7 | 0-1 | 1-4 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | |
| Daquan Walker | - | 5-9 | 6-7 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Jerry Cook | - | 2-4 | 5-6 | 0-2 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | |
| TOTALS | 19-35 | 14-21 | 4-11 | 20 | 9 | 0 | 4 | 0 | 8 | 56 |
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriss Moss | - | 6-11 | 1-2 | 2-5 | 7 | 1 | 0 | 3 | 0 | 3 | 15 | |
| Donald Eyler | - | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Peter Eyler | - | 2-9 | 1-2 | 1-7 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Justin Madison | - | 2-3 | 2-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Markus Houston | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Snyder | - | 3-7 | 2-3 | 0-1 | 2 | 2 | 0 | 2 | 0 | 5 | 8 | |
| JaMichael Thornton | - | 1-3 | 0-0 | 0-2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| TOTALS | 14-37 | 6-10 | 4-18 | 15 | 6 | 0 | 6 | 0 | 17 | 38 |
(GAME 2)
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ward | - | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. White | - | 0-1 | 0-0 | 0-1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | |
| Brandon Hassell | - | 4-7 | 0-0 | 0-0 | 10 | 5 | 0 | 0 | 0 | 2 | 8 | |
| Daquan Walker | - | 6-10 | 3-4 | 3-7 | 6 | 1 | 0 | 0 | 0 | 1 | 18 | |
| R. Jones | - | 10-15 | 2-2 | 0-1 | 5 | 1 | 0 | 2 | 0 | 0 | 22 | |
| Jerry Cook | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieth Winn | - | 4-11 | 0-0 | 4-9 | 4 | 6 | 0 | 1 | 0 | 0 | 12 | |
| TOTALS | 24-45 | 6-8 | 7-18 | 30 | 19 | 0 | 4 | 0 | 4 | 61 |
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win Iverson | - | 0-2 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamil Huffman | - | 2-7 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Denzel Harrington | - | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Devon Phelps | - | 3-5 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| Anthony Hillsman | - | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Kenny Willis | - | 7-13 | 7-7 | 1-5 | 2 | 2 | 0 | 0 | 0 | 1 | 22 | |
| T.J Pierce | - | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Anthony Pendergast | - | 2-11 | 0-0 | 0-8 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | |
| TOTALS | 15-44 | 7-8 | 5-26 | 18 | 6 | 0 | 2 | 0 | 10 | 42 |
(GAME 3)
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hassell | - | 8-11 | 1-1 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Daquan Walker | - | 7-9 | 5-5 | 2-3 | 12 | 1 | 0 | 3 | 0 | 2 | 21 | |
| R. White | - | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kieth Winn | - | 3-9 | 0-0 | 1-5 | 5 | 12 | 0 | 3 | 0 | 0 | 7 | |
| R. Jones | - | 3-8 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Jerry Cook | - | 6-16 | 0-0 | 5-13 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | |
| TOTALS | 31-58 | 9-12 | 11-24 | 32 | 19 | 0 | 7 | 0 | 6 | 82 |
| # | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacy Jones | - | 4-10 | 0-0 | 4-7 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | |
| Kyle Seale | - | 1-6 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Justin Apple | - | 2-3 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Jesse P. | - | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brandon Bidel | - | 1-8 | 0-0 | 1-5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Erick Smith | - | 0-3 | 0-0 | 0-2 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Brock Moon | - | 4-10 | 0-0 | 4-9 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Lucas Smith | - | 7-11 | 0-0 | 1-2 | 7 | 2 | 0 | 0 | 0 | 2 | 15 | |
| TOTALS | 20-54 | 0-0 | 11-31 | 26 | 12 | 0 | 2 | 2 | 6 | 51 |