| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhythm Crutcher | - | 1-1 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | |
| 2 | Elijah White | - | 2-6 | 4-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 8 |
| 3 | Thomas Mcguire III | - | 1-2 | 2-3 | 0-4 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| 6 | Andre Harris | - | 0-2 | 0-0 | 1-6 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| 11 | Caleb Harris | - | 3-4 | 3-4 | 3-6 | 7 | 0 | 0 | 0 | 0 | 2 | 18 |
| 24 | Braeden Shipp | - | 3-4 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Totals | 10-20 | 9-12 | 5-21 | 22 | 6 | 0 | 1 | 1 | 16 | 44 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Devin Reed | - | 1-1 | 2-2 | 0-3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
| 1 | Jack Poyle | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steph Smith | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jared Wade | - | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Jarvis Smith | - | 2-4 | 3-4 | 2-7 | 5 | 2 | 0 | 1 | 0 | 2 | 13 |
| 4 | Khylem herring | - | 1-1 | 3-6 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5 | Gary Smith | - | 4-7 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 6 | Dennis Jones | - | 3-7 | 1-1 | 0-1 | 4 | 1 | 0 | 2 | 0 | 2 | 7 |
| 7 | Ra’Vonn Lovett | - | 5-7 | 1-5 | 0-3 | 6 | 4 | 0 | 0 | 0 | 2 | 11 |
| 8 | Joe Ward | - | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Micheal Brown | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17-28 | 11-21 | 2-18 | 26 | 10 | 0 | 4 | 0 | 9 | 51 |
POSTSEASON