| 1 | 2 | T | |
|---|---|---|---|
| No Limit | 23 | 46 | 69 |
| Splash Brothers | 36 | 51 | 87 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Cherico | - | 0-1 | 1-2 | 1-7 | 6 | 4 | 0 | 2 | 0 | 5 | 4 |
| 7 | Ryan Waites | - | 2-4 | 0-0 | 3-6 | 9 | 2 | 0 | 0 | 0 | 1 | 13 |
| 8 | Jordan Wening | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Long | - | 1-1 | 0-0 | 1-2 | 6 | 4 | 0 | 0 | 0 | 2 | 5 |
| 23 | Tim Higgerson | - | 4-6 | 0-0 | 3-8 | 7 | 0 | 0 | 0 | 0 | 1 | 17 |
| 25 | Jordan Kirkland | - | 3-6 | 0-0 | 2-6 | 7 | 2 | 0 | 1 | 0 | 0 | 12 |
| 34 | Justin Durham | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kelby Cox | - | 1-3 | 1-2 | 5-15 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| Totals | 11-21 | 2-4 | 15-44 | 37 | 14 | 0 | 3 | 0 | 10 | 69 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Winn Jr. | - | 5-5 | 1-2 | 3-7 | 4 | 6 | 0 | 3 | 0 | 0 | 20 |
| 2 | Joe Ballard | - | 9-12 | 2-4 | 0-1 | 5 | 4 | 0 | 1 | 1 | 1 | 20 |
| 3 | Juwan Staten | - | 3-6 | 1-2 | 3-6 | 8 | 6 | 0 | 2 | 0 | 2 | 16 |
| 4 | Daquan Walker | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daequan Cook | - | 3-4 | 0-0 | 5-8 | 9 | 4 | 0 | 0 | 1 | 1 | 21 |
| 6 | Roger Thomas | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rick White | - | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 |
| 9 | Jerry Cook | - | 2-2 | 0-0 | 2-9 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| Totals | 22-29 | 4-8 | 13-31 | 30 | 23 | 0 | 11 | 2 | 7 | 87 |
POSTSEASON