| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Kretzer | - | 2-5 | 0-0 | 2-4 | 4 | 1 | 0 | 4 | 0 | 0 | 10 |
| 1 | Nick Walker | - | 2-2 | 0-0 | 0-2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 5 | Ryan D. | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taron Captain | - | 0-5 | 2-4 | 5-13 | 5 | 1 | 0 | 1 | 0 | 1 | 17 |
| 8 | Dana Engle | - | 2-2 | 0-0 | 1-5 | 8 | 6 | 0 | 2 | 0 | 3 | 7 |
| 23 | Simon Wiley | - | 4-4 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 34 | Jalen Fields | - | 1-6 | 0-1 | 0-1 | 5 | 3 | 0 | 0 | 0 | 4 | 2 |
| Totals | 11-24 | 2-5 | 10-29 | 26 | 13 | 0 | 9 | 0 | 8 | 54 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tykell Brooks | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nathan Henderson | - | 3-6 | 1-2 | 1-6 | 5 | 2 | 0 | 2 | 1 | 0 | 10 |
| 3 | Vito Mays | - | 0-1 | 2-4 | 0-2 | 11 | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Kendell Darden | - | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | DaeDae Gullatte | - | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 6 | Reggie Beard | - | 7-11 | 4-6 | 0-0 | 8 | 1 | 0 | 1 | 0 | 1 | 18 |
| 7 | Kris Moss | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Jackson | - | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | Donnie Lee | - | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 14-25 | 11-16 | 6-21 | 31 | 9 | 0 | 7 | 1 | 5 | 57 |
POSTSEASON