| 1 | 2 | T | |
|---|---|---|---|
| UnderDogs | 23 | 39 | 62 |
| Committed To My Craft | 41 | 46 | 87 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dat Vo | - | 6-10 | 0-0 | 1-5 | 11 | 4 | 0 | 0 | 0 | 1 | 15 |
| 2 | Tarik McCrimmion | - | 3-5 | 0-2 | 1-8 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| 5 | Tim Bradshaw | - | 0-0 | 1-3 | 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 6 | Mark Perkins | - | 0-2 | 1-2 | 3-6 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| 7 | Ray McGhee | - | 2-6 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| 8 | Trevaun Tolbert | - | 2-8 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Charles Brown | - | 6-11 | 1-3 | 0-1 | 13 | 0 | 0 | 1 | 0 | 1 | 13 |
| Totals | 19-42 | 3-11 | 7-24 | 39 | 11 | 0 | 2 | 0 | 5 | 62 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Landrum | - | 0-1 | 0-0 | 0-4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lewie Smart | - | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kenyaun Lowe | - | 7-10 | 2-2 | 0-0 | 13 | 2 | 0 | 1 | 1 | 0 | 16 |
| 23 | Malik Jacobs | - | 3-6 | 3-3 | 1-3 | 7 | 5 | 0 | 3 | 0 | 1 | 12 |
| 35 | Xander Smart | - | 2-8 | 2-2 | 2-8 | 8 | 4 | 0 | 2 | 1 | 2 | 12 |
| 77 | Rod Smart | - | 2-2 | 0-1 | 0-4 | 7 | 2 | 0 | 1 | 0 | 3 | 4 |
| 90 | Keenen Lowe | - | 12-15 | 1-2 | 5-11 | 2 | 2 | 0 | 1 | 0 | 0 | 40 |
| Totals | 26-42 | 8-10 | 9-32 | 42 | 19 | 0 | 8 | 2 | 7 | 87 |
POSTSEASON