skip navigation
Well Fed
WF
59 - 67 Final
FS
FreeSmoke
1 2 T
Well Fed 29 30 59
FreeSmoke 38 29 67

Well Fed

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Calliou Monroe - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Shaeden Olden - 2-3 0-1 2-6 5 2 0 2 0 6 10
2 Kamarta’ Curry - 1-3 1-6 0-4 1 3 0 3 0 4 3
3 Derick Yarbrough - 1-2 2-4 0-0 4 1 0 0 0 1 4
4 Domonique Peterson - 2-2 0-0 3-4 2 0 0 0 0 2 13
5 DaeShawn Jackson - 0-0 0-0 0-0 0 0 0 0 0 0 0
6 Tre Hudson - 3-4 5-6 0-4 1 0 0 3 0 3 11
7 Dre Hudson - 3-5 4-4 0-0 1 0 0 0 0 0 10
8 Nnaemeka Anene - 3-5 2-3 0-3 6 0 0 0 0 0 8
9 Donte Clark - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-24 14-24 5-21 20 6 0 8 0 16 59

FreeSmoke

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tykell Brooks - 2-4 2-4 0-1 8 6 0 3 0 4 6
1 Nathan Henderson - 5-7 6-6 1-4 3 6 0 0 0 4 19
3 Vito Mays - 0-0 0-0 1-3 2 1 0 1 0 1 3
4 Kendell Darden - 1-1 0-0 1-1 0 0 0 0 0 0 5
5 DaeDae Gullatte - 0-0 0-0 1-4 1 1 0 0 0 1 3
6 Reggie Beard - 3-7 0-2 0-1 6 2 0 1 0 5 6
7 Kris Moss - 3-4 0-0 2-4 4 2 0 0 0 2 12
8 Mike Jackson - 2-2 1-2 0-0 0 1 0 1 0 3 5
13 Donnie Lee - 1-1 0-0 2-4 1 0 0 1 0 0 8
Totals 17-26 9-14 8-22 25 19 0 7 0 20 67

Game Details

  • 5151 Denise Drive, Dayton, OH, USA