skip navigation
Well Fed
WF
74 - 60 Final
NL
No Limit
1 2 T
Well Fed 39 35 74
No Limit 26 34 60

Well Fed

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Shaeden Olden - 2-5 1-2 1-3 8 4 0 1 1 2 6
2 Kamarta’ Curry - 4-10 5-6 1-5 4 3 0 2 0 2 14
3 Derick Yarbrough - 1-6 2-2 0-3 6 0 0 1 0 2 4
4 Domonique Peterson - 1-3 0-0 0-1 1 1 0 0 0 0 2
5 DaeShawn Jackson - 7-14 2-4 0-5 3 2 0 1 0 3 16
6 Tre Hudson - 5-15 2-2 5-12 5 4 0 2 0 1 17
8 Nnaemeka Anene - 5-9 3-3 2-4 4 0 0 0 0 1 15
Totals 25-62 15-19 9-33 31 14 0 7 1 11 74

No Limit

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Mike Cherico - 5-9 0-0 1-5 5 6 0 1 0 0 11
7 Ryan Waites - 4-9 0-0 2-6 6 4 0 0 0 2 10
8 Jordan Wening - 0-3 0-0 0-1 0 0 0 0 0 2 0
23 Tim Higgerson - 5-12 1-3 4-9 6 0 0 0 0 3 15
25 Jordan Kirkland - 4-10 3-5 2-6 4 3 0 1 0 0 13
34 Justin Durham - 4-8 3-4 0-0 7 1 0 0 0 2 11
Totals 22-51 7-12 9-27 28 14 0 2 0 9 60

Game Details

  • 5151 Denise Drive, Dayton, OH, USA